ALL PROPERTIES
299 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| CR01: Point Of View | 7 | 3 | 2 | $2,191.70 - $5,825.68 |
| CR06: The Simpson House | 7 | 3 | 2 | $2,085.65 - $5,316.64 |
| CR07: Dorsett's Roost | 7 | 3 | 2 | $1,166.55 - $2,552.27 |
| CR12: Mary Fisher Cottage | 6 | 3 | 2 | $1,343.30 - $2,686.60 |
| CR15: Admiral's Retreat | 8 | 4 | 2 | $1,732.15 - $5,344.92 |
| CR17: Mattie Midgette Cottage | 5 | 3 | 1 | $1,272.60 - $2,912.84 |
| CR20: Wild Peony | 6 | 3 | 2 | $1,343.30 - $3,421.88 |
| CR27: Young At Heart | 6 | 3 | 2 | $1,237.25 - $3,018.89 |
| CR34: Soundfront Inn | 12 | 6 | 3 | $4,560.15 - $9,707.11 |
| CR35: Hartlaub Cottage | 6 | 3 | 2 | $1,272.60 - $2,764.37 |
| CR37: La Vie En Rose | 10 | 5 | 3 | $1,944.25 - $5,677.21 |
| CR39: Creek Road Cottage | 6 | 3 | 1 | $1,272.60 - $3,351.18 |
| CR42: Susan's Island Villa at Lighthouse Villas | 4 | 1 | 1 | $1,025.15 - $1,795.78 |
| CR43: Villa Maria at Lighthouse Villas | 6 | 2 | 2 | $1,025.15 - $2,290.68 |
| CR46: William's Villa at Lighthouse Villas | 4 | 2 | 2 | $1,025.15 - $2,219.98 |
| CR48: Villa 1 at Lighthouse Villas | 4 | 1 | 1 | $954.45 - $1,746.29 |
| CR49: Lil' Loopy | 2 | 1 | 1 | $1,527.12 - $2,608.83 |
| CR50: Lighthouse Villas 10 | 4 | 1 | 1 | $1,025.15 - $1,824.06 |
| CR51: Sunsational | 14 | 4 | 3 | $2,934.05 - $8,936.48 |
| CR52: Eleanor Jane's | 15 | 7 | 6 | $4,277.35 - $10,322.20 |
| CR53: Evening Shade | 6 | 3 | 2 | $1,371.58 - $3,351.18 |
| CR54: Old Pamlico Inn Site | 18 | 5 | 2 | $4,348.05 - $11,213.02 |
| CR55: JoBell | 15 | 7 | 8 | $4,383.40 - $11,651.36 |
| CR56: Live Oak Cottage | 2 | 1 | 1 | $1,201.90 - $2,552.27 |
| CR57: Rosemary Cottage | 2 | 1 | 1 | $1,025.15 - $1,859.41 |
| CR58: Albert's By The Lighthouse | 6 | 3 | 2 | $1,272.60 - $3,351.18 |
| CR60: Treehouse Charlie | 4 | 1 | 2 | $1,449.35 - $2,835.07 |
| CR61: Cedar Tree Cottage | 4 | 2 | 1 | $1,272.60 - $2,771.44 |
| CR62: Wilson's Retreat | 2 | 1 | 1 | $989.80 - $1,767.50 |
| CR63: Stay Salty | 8 | 4 | 2 | $2,262.40 - $5,797.40 |
| CR64: Potter's Place | 7 | 2 | 2 | $1,449.35 - $4,206.65 |
| CR65: Half Shell Cottage | 4 | 1 | 1 | $1,131.20 - $2,121.00 |
| CV1: Shell Castle | 6 | 2 | 2 | $1,647.31 - $4,418.75 |
| CV1A: Shell Castle A | 4 | 1 | 1 | $1,025.15 - $3,344.11 |
| CV1B: Shell Castle B | 2 | 1 | 1 | $883.75 - $2,432.08 |
| CV3A: South Point A | 4 | 1 | 1 | $1,025.15 - $3,344.11 |
| CV5: Portsmouth | 7 | 2 | 2 | $1,852.34 - $4,425.82 |
| CV5A: Portsmouth 5A | 3 | 1 | 1 | $1,399.86 - $3,266.34 |
| CV5B: Portsmouth 5B | 4 | 1 | 1 | $1,392.79 - $3,252.20 |
| CV6A: Scotch Bonnet A | 2 | 1 | 1 | $1,025.15 - $3,351.18 |
| CV6AB: Scotch Bonnet A&B | 4 | 2 | 2 | $1,633.17 - $4,531.87 |
| CV6B: Scotch Bonnet B | 2 | 1 | 1 | $883.75 - $2,432.08 |
| CV7: North Point | 5 | 2 | 2 | $1,703.87 - $4,538.94 |
| CV7A: North Point A | 2 | 1 | 1 | $1,018.08 - $3,329.97 |
| CV7B: North Point B | 3 | 1 | 1 | $883.75 - $2,432.08 |
| CV8: Crow's Nest | 5 | 2 | 2 | $1,703.87 - $4,538.94 |
| CV8A: Crow's Nest A | 2 | 1 | 1 | $1,018.08 - $3,329.97 |
| CV8B: Crow's Nest B | 3 | 1 | 1 | $883.75 - $2,432.08 |
| CV9: Net House | 6 | 3 | 3 | $2,573.48 - $7,084.14 |
| CV9A: Net House A | 4 | 2 | 2 | $2,029.09 - $4,963.14 |
| CV9B: Net House B | 2 | 1 | 1 | $1,039.29 - $3,450.16 |
| D101: Harborview, Harbor Front | 4 | 2 | 1 | $1,555.40 - $4,242.00 |
| D102: Down Creek D102 | 6 | 2 | 1 | $1,555.40 - $3,959.20 |
| D103: Down Creek Condo D103 | 6 | 2 | 1 | $1,555.40 - $3,959.20 |
| D104: HarbourWatch - Down Creek D104 | 4 | 2 | 1 | $1,555.40 - $3,817.80 |
| DC01: Ariosto | 6 | 3 | 2 | $1,520.05 - $3,711.75 |
| DC07: Miss Elecia Garrish Home | 14 | 6 | 3 | $2,580.55 - $6,773.06 |
| DC101: Captains Landing Suite 101 | 4 | 1 | 1 | $989.80 - $3,535.00 |
| DC102: Captains Landing Suite 102 | 4 | 1 | 1 | $989.80 - $3,535.00 |
| DC103: Captains Landing Suite 103 | 4 | 1 | 1 | $989.80 - $3,535.00 |
| DC104: Captains Landing Suite 104 | 4 | 1 | 1 | $989.80 - $3,535.00 |
| DC11: Wisteria Cottage | 6 | 3 | 2 | $1,944.25 - $3,421.88 |
| DC14: Graceland | 6 | 3 | 2 | $2,863.35 - $5,825.68 |
| DC20: The 'L' | 2 | 1 | 1 | $1,025.15 - $2,036.16 |
| DC201: Captains Landing Suite 201 | 2 | 1 | 1 | $989.80 - $3,535.00 |
| DC202: Captains Landing Suite 202 | 2 | 1 | 1 | $989.80 - $3,535.00 |
| DC203: Captains Landing Suite 203 | 2 | 1 | 1 | $989.80 - $3,535.00 |
| DC204: Captains Landing Suite 204 | 2 | 1 | 1 | $989.80 - $3,535.00 |
| DC21: Captain's Cottage | 4 | 2 | 2 | $1,575.63 - $2,897.72 |
| DC301: Captain's Landing Penthouse | 6 | 2 | 2 | $1,745.31 - $3,016.86 |
| DC31: Fiddler's Rest | 6 | 3 | 1 | $1,244.32 - $3,563.28 |
| DC32: Bearfoot Bodega | 6 | 2 | 1 | $1,244.32 - $2,912.84 |
| DC33: Better Days | 6 | 3 | 2 | $1,449.35 - $3,789.52 |
| DC39: Tom Frank Gaskins | 5 | 3 | 2 | $1,244.32 - $3,061.31 |
| DC42: A Ferry Trail Ending | 8 | 3 | 2 | $1,272.60 - $3,202.71 |
| DC46: Sun-Inspired | 8 | 3 | 2 | $2,651.25 - $7,282.10 |
| DC49: The Back House | 4 | 2 | 1 | $1,166.55 - $2,403.80 |
| DC50: Queen Anne's Retreat | 4 | 2 | 2 | $1,237.25 - $3,061.31 |
| DC51: Walter's Watch | 8 | 4 | 4 | $2,580.55 - $5,974.15 |
| DC52: Bertha's Cottage | 6 | 3 | 2 | $1,555.40 - $7,282.10 |
| IR03: Sea View | 8 | 3 | 3 | $1,781.64 - $4,722.76 |
| IR12: Bandits Bungalow (Formerly Fried Ocra) | 8 | 4 | 3 | $1,873.55 - $5,069.19 |
| IR14: Bird's Eye View | 6 | 3 | 2 | $1,696.80 - $1,696.80 |
| IR15: Bluefin | 8 | 4 | 2 | $1,449.35 - $3,492.58 |
| IR16: Harmony House | 6 | 3 | 2 | $1,194.83 - $2,905.77 |
| IR17: The Olde Ocracoke Church | 6 | 3 | 2 | $1,279.67 - $2,912.84 |
| IR24: Harbor III | 3 | 2 | 1 | $1,025.15 - $2,036.16 |
| IR28: Full Circle Boyette Condo 2D | 4 | 2 | 2 | $1,237.25 - $3,061.31 |
| IR29: Blind Faith | 8 | 4 | 3 | $1,873.55 - $5,175.24 |
| IR30: Harbor II | 5 | 2 | 1 | $1,025.15 - $2,255.33 |
| IR35: Dorie's Delight Boyette Condo IE | 4 | 2 | 2 | $1,307.95 - $3,351.18 |
| IR36: Boyette Condo 1B | 4 | 2 | 2 | $1,343.30 - $3,605.70 |
| IR37: Luna Sea | 4 | 2 | 1 | $1,166.55 - $2,403.80 |
| IR39: Pelican's Perch Boyette Condo 2A | 4 | 2 | 2 | $1,237.25 - $3,202.71 |
| IR40: Loon's Loft Penthouse Boyette Condo 2E | 2 | 1 | 1 | $1,095.85 - $2,000.81 |
| IR41: Starry Night | 6 | 3 | 2 | $1,979.60 - $4,736.90 |
| IR43: Pipe Dream Boyette Condo 2B | 4 | 2 | 2 | $1,201.90 - $3,061.31 |
| IR44: Hawk's Nest Boyette Condo 1D | 4 | 2 | 2 | $1,237.25 - $3,351.18 |
| IR45: Moonraker's Attic | 2 | 1 | 1 | $1,201.90 - $1,986.67 |
| IR46: Hydeaway | 6 | 3 | 2 | $1,555.40 - $4,298.56 |
| IR47: Marsh Mellow | 2 | 1 | 1 | $1,696.80 - $2,983.54 |
| IR48: Exiled on Main Street | 12 | 6 | 6 | $2,580.55 - $7,720.44 |
| IR50: Serenity Now Boyette Condo 2F | 2 | 1 | 1 | $1,166.55 - $2,036.16 |
| IR51: Bella Grace | 8 | 4 | 2 | $2,297.75 - $6,115.55 |
| IR52: The Cozy Cottage | 6 | 3 | 2 | $1,378.65 - $4,079.39 |
| IR53: The Lake House | 6 | 3 | 3 | $2,969.40 - $5,373.20 |
| JD02: Lookout | 8 | 3 | 2 | $1,244.32 - $3,202.71 |
| JD09: Tradewinds | 7 | 3 | 2 | $1,237.25 - $2,651.25 |
| JD13: Sass-Sea Views | 8 | 3 | 2 | $2,389.66 - $5,974.15 |
| JD16: Moondance | 8 | 4 | 2 | $1,343.30 - $3,817.80 |
| JD20: Skynear | 6 | 3 | 3 | $2,297.75 - $5,387.34 |
| JD21: Stromayer Cottage | 6 | 2 | 2 | $1,201.90 - $2,842.14 |
| JD24: Contentment | 8 | 4 | 2 | $1,732.15 - $5,387.34 |
| JD25: Seaduction | 6 | 3 | 3 | $2,686.60 - $8,342.60 |
| JD28: Safe Harbor | 8 | 4 | 2 | $1,908.90 - $5,387.34 |
| JD31: Last Clear Chance | 8 | 4 | 4 | $3,004.75 - $7,798.21 |
| JD32: Sunspace | 6 | 3 | 2 | $1,300.88 - $3,365.32 |
| JD34: Island Rest | 7 | 3 | 3 | $1,802.85 - $4,623.78 |
| JD36: Flyway | 6 | 3 | 2 | $1,414.00 - $3,605.70 |
| JD37: The Lost Puppy | 10 | 4 | 2 | $1,979.60 - $5,387.34 |
| JD38: Neaptide | 6 | 3 | 2 | $1,237.25 - $3,202.71 |
| NP01: Sea Biscuit | 4 | 1 | 1 | $1,307.95 - $2,474.50 |
| NP03: Long Way Home | 5 | 2 | 2 | $1,873.55 - $4,220.79 |
| NP04: Pilot House | 6 | 3 | 2 | $1,307.95 - $2,813.86 |
| NP06: Out Of The Blue | 8 | 3 | 2 | $2,545.20 - $6,702.36 |
| NP08: Kith And Kin | 7 | 3 | 1 | $1,414.00 - $3,641.05 |
| NP10: Isle Of Skye | 6 | 3 | 1 | $2,615.90 - $2,615.90 |
| NP13: Sisters | 6 | 3 | 2 | $1,435.21 - $3,789.52 |
| NP14: Uncle Milton's House | 4 | 1 | 1 | $1,272.60 - $2,439.15 |
| NP15: Terrapin Station | 4 | 2 | 2 | $1,696.80 - $3,570.35 |
| NP24: Pickled Ocra | 8 | 3 | 2 | $2,934.05 - $6,751.85 |
| NP26: Northern Pond | 6 | 3 | 1 | $1,371.58 - $3,351.18 |
| NP27: Anticipation | 10 | 3 | 3 | $3,216.85 - $7,317.45 |
| NP32: Minnow | 2 | 1 | 1 | $1,307.95 - $2,778.51 |
| NP34: Hooligan Sunset | 6 | 3 | 2 | $2,707.81 - $5,896.38 |
| NP36: Off the Deep End | 8 | 4 | 2 | $3,153.22 - $7,338.66 |
| NP37: Once Upon A Tide | 6 | 3 | 2 | $2,064.44 - $5,974.15 |
| NP40: Beverly's House | 6 | 3 | 2 | $1,449.35 - $3,930.92 |
| NP41: Sawbones | 6 | 4 | 1 | $1,265.53 - $3,061.31 |
| NP42: Flippy Flop | 4 | 2 | 2 | $1,626.10 - $4,185.44 |
| NP43: Dockside Sunset | 6 | 3 | 2 | $2,509.85 - $6,002.43 |
| NP44: Chris & Mabel's | 6 | 3 | 2 | $1,414.00 - $4,524.80 |
| OC02: Cuttin' Sage | 8 | 4 | 2 | $1,725.08 - $4,765.18 |
| OC03: Fielding's Cottage | 6 | 3 | 2 | $1,590.75 - $3,930.92 |
| OC05: Livin' Outta Line | 6 | 3 | 2 | $1,753.36 - $3,860.22 |
| OC06: Southern Comfort | 10 | 4 | 2 | $2,333.10 - $5,790.33 |
| OC10: Hoi Toide/Low Toide | 12 | 4 | 2 | $2,403.80 - $5,401.48 |
| OC11: Art-Sea | 6 | 3 | 2 | $1,944.25 - $5,097.47 |
| OC13: Soundview | 8 | 3 | 3 | $2,156.35 - $6,193.32 |
| OC20: Blind Mullet | 8 | 3 | 2 | $1,732.15 - $4,878.30 |
| OC25: Hammock View | 6 | 3 | 2 | $1,371.58 - $3,930.92 |
| OC28: August (and Everything After) | 6 | 2 | 2 | $1,838.20 - $4,079.39 |
| OC29: Second Wind | 2 | 1 | 1 | $1,131.20 - $2,601.76 |
| OC34: Escape Hatch | 6 | 3 | 2 | $1,378.65 - $1,378.65 |
| OC37: Su Casa | 12 | 4 | 3 | $3,428.95 - $7,649.74 |
| OC38: Gemini | 10 | 4 | 4 | $2,863.35 - $7,974.96 |
| OC41: Saltmeadow | 6 | 3 | 2 | $1,343.30 - $3,641.05 |
| OC42: Seafield House | 8 | 3 | 3 | $3,535.00 - $7,571.97 |
| OC43: Spindrift | 12 | 4 | 4 | $3,358.25 - $7,791.14 |
| OC44: Carolina Winds | 9 | 4 | 3 | $3,443.09 - $9,608.13 |
| OC54: Ocra-cork | 10 | 3 | 2 | $2,509.85 - $5,387.34 |
| OC55: Faraway Oaks | 9 | 3 | 3 | $2,863.35 - $7,381.08 |
| OC58: Flip Flops | 8 | 3 | 2 | $1,795.78 - $4,227.86 |
| OC59: Reflections | 4 | 2 | 2 | $1,831.13 - $4,333.91 |
| OC60: Aleta | 4 | 1 | 2 | $1,378.65 - $2,976.47 |
| OC63: Rosemary & Thyme | 8 | 4 | 4 | $2,863.35 - $8,017.38 |
| OC64: Landshark | 6 | 3 | 2 | $2,580.55 - $7,211.40 |
| OC66: Sound Breeze | 4 | 2 | 2 | $1,873.55 - $4,079.39 |
| OC71: Island House | 6 | 3 | 2 | $3,287.55 - $7,282.10 |
| OC72: La Fortezza | 10 | 4 | 2 | $4,135.95 - $8,738.52 |
| OC73: Get Figgy With It | 8 | 3 | 3 | $1,696.80 - $5,450.97 |
| OC77: Reel Retreat | 6 | 2 | 2 | $1,272.60 - $3,280.48 |
| OC78: Sea-Esta Downstairs | 4 | 2 | 1 | $1,230.18 - $6,857.90 |
| OC7879: Sea-Esta | 6 | 3 | 2 | $1,696.80 - $4,949.00 |
| OC79: Sea-Esta Upstairs | 2 | 1 | 1 | $1,237.25 - $2,403.80 |
| PP01: Blue Skies | 8 | 4 | 3 | $1,873.55 - $5,245.94 |
| PP02: Beyond Buxton | 8 | 4 | 4 | $4,736.90 - $9,749.53 |
| PP03: Sea No Evil | 8 | 3 | 3 | $2,014.95 - $5,599.44 |
| PP05: Beach Nut Bungalow | 7 | 3 | 2 | $1,272.60 - $4,489.45 |
| PP06: Reminiscence | 6 | 3 | 2 | $1,626.10 - $5,047.98 |
| PP07: Conched Out | 7 | 3 | 2 | $1,838.20 - $5,026.77 |
| PP08: Animal House | 7 | 3 | 2 | $1,838.20 - $5,245.94 |
| SV01: Shrimp House | 4 | 2 | 1 | $1,442.28 - $2,926.98 |
| SV11: Recovery Room | 8 | 3 | 2 | $1,661.45 - $3,641.05 |
| SV14: Lindley | 6 | 2 | 1 | $989.80 - $1,873.55 |
| SV15: Blue Crab | 4 | 2 | 1 | $1,166.55 - $2,552.27 |
| SV16: Stairway To Heaven | 6 | 3 | 2 | $1,237.25 - $2,502.78 |
| SV17: Hangin' Loose | 6 | 3 | 2 | $1,442.28 - $3,605.70 |
| SV21: Happy Place | 6 | 3 | 2 | $1,307.95 - $1,307.95 |
| SV22: Cabana I | 2 | 1 | 1 | $1,307.95 - $2,693.67 |
| SV23: Cabana II | 2 | 1 | 1 | $1,307.95 - $2,693.67 |
| SV24: Cabana III | 2 | 1 | 1 | $1,307.95 - $2,693.67 |
| SV25: Cabana IV | 2 | 1 | 1 | $1,307.95 - $2,693.67 |
| SV28: Fresh Fruit | 6 | 3 | 2 | $1,449.35 - $3,973.34 |
| SV29: Ginny's Place | 4 | 2 | 1 | $1,201.90 - $2,622.97 |
| SV30: So Dandy | 6 | 3 | 2 | $1,498.84 - $3,577.42 |
| SV33: Crew's Quarters | 9 | 3 | 3 | $2,007.88 - $5,479.25 |
| SV34: Havana Cabana | 8 | 3 | 2 | $1,767.50 - $4,878.30 |
| SV35: A G-Nome Home (formerly Gnome Home) | 4 | 1 | 1 | $1,025.15 - $1,951.32 |
| SV37: Captain Reid's Devereux | 2 | 1 | 1 | $707.00 - $1,767.50 |
| SV38: Dunn In The Sun | 4 | 2 | 1 | $1,201.90 - $2,700.74 |
| SV39: Gray Whale | 7 | 3 | 2 | $1,307.95 - $3,641.05 |
| UT01: Solitude | 8 | 4 | 4 | $3,004.75 - $8,130.50 |
| UT02: Crows Nest | 6 | 2 | 2 | $1,343.30 - $3,789.52 |
| UT03: Xenia House | 4 | 2 | 1 | $1,237.25 - $2,785.58 |
| UT05: Sunset On Trent | 6 | 3 | 2 | $1,498.84 - $4,185.44 |
| UT10: Ford Cottage | 6 | 3 | 1 | $1,371.58 - $3,209.78 |
| UT11: Daydreamer | 6 | 3 | 3 | $1,873.55 - $4,722.76 |
| UT13: Someplace Else | 8 | 4 | 2 | $1,908.90 - $4,878.30 |
| UT14: Mosby's Manor | 6 | 2 | 2 | $1,414.00 - $3,450.16 |
| UT16: Off The Beaten Path | 4 | 2 | 1 | $1,117.06 - $2,439.15 |
| UT17: Beachbreak | 6 | 3 | 2 | $1,718.01 - $3,075.45 |
| UT19: Cappy's Cottage | 6 | 3 | 2 | $1,435.21 - $3,641.05 |
| UT20: No Fools No Fun | 8 | 4 | 3 | $2,297.75 - $6,370.07 |
| UT21: Redbeard's Claim | 6 | 3 | 3 | $1,541.26 - $3,831.94 |
| UT22: Outside Over There | 8 | 3 | 3 | $1,371.58 - $3,457.23 |
| UT26: Jonathan Livingston Seagull | 6 | 2 | 2 | $1,060.50 - $2,545.20 |
| UT27: Piper Green | 6 | 3 | 2 | $1,081.71 - $2,828.00 |
| UT28: Bluebird Day Too | 7 | 3 | 3 | $1,979.60 - $5,168.17 |
| UT30: McNeal Cottage | 6 | 3 | 1 | $1,307.95 - $3,061.31 |
| UT34: Olivella | 6 | 3 | 2 | $1,661.45 - $3,782.45 |
| UT39: Tolson House | 6 | 3 | 2 | $2,014.95 - $3,895.57 |
| UT43: Canel Cottage | 6 | 3 | 2 | $1,272.60 - $2,771.44 |
| UT44: Seaire | 8 | 4 | 3 | $1,979.60 - $5,938.80 |
| UT46: Ms Joy Bell | 6 | 3 | 3 | $1,300.88 - $4,588.43 |
| UT47: Buccaneer Queen | 6 | 3 | 3 | $1,414.00 - $3,789.52 |
| UT49: Diamond In The Rough | 10 | 5 | 3 | $2,085.65 - $5,825.68 |
| UT55: Blue Heaven | 6 | 2 | 2 | $919.10 - $2,036.16 |
| UT56: Doc's Holiday | 6 | 3 | 3 | $1,527.12 - $3,888.50 |
| UT57: Bikini Bottom | 10 | 4 | 2 | $3,004.75 - $8,031.52 |
| UT58: Still Point | 8 | 4 | 4 | $4,560.15 - $8,547.63 |
| UT62: Mermaid Manor | 9 | 4 | 3 | $1,732.15 - $5,245.94 |
| UT63: Friendly Grrrl | 6 | 3 | 3 | $1,767.50 - $3,853.15 |
| UT64: Cedar Grove Cottage | 4 | 2 | 2 | $1,449.35 - $3,202.71 |
| UT67: Morning Star | 6 | 3 | 3 | $2,707.81 - $6,299.37 |
| UT68: Eagles Rest | 6 | 3 | 2 | $2,085.65 - $4,524.80 |
| UT69: The Sea Hawk | 8 | 4 | 2 | $2,085.65 - $6,115.55 |
| WP01: Windmill Point | 4 | 2 | 1 | $1,449.35 - $2,842.14 |
| WP05: Serendipity | 6 | 3 | 3 | $2,863.35 - $5,903.45 |
| WP08: The Net House | 2 | 1 | 1 | $1,025.15 - $1,824.06 |
| WP09: Clara De Luna | 4 | 1 | 1 | $1,272.60 - $2,736.09 |
| WP10: June | 6 | 2 | 2 | $1,307.95 - $3,351.18 |
| WP102: Almost Heaven at Horizons Condos | 8 | 3 | 2 | $1,944.25 - $4,517.73 |
| WP11: Beulahvista At Southwind I | 6 | 3 | 3 | $1,873.55 - $4,517.73 |
| WP115: Stocky's Landing at Horizons Condos | 6 | 3 | 2 | $1,908.90 - $4,517.73 |
| WP12: Southwind II | 7 | 3 | 3 | $1,838.20 - $4,517.73 |
| WP13: Sounds Perfect | 6 | 3 | 3 | $2,007.88 - $5,557.02 |
| WP1314: Sounds Perfect & Secret Cedars | 8 | 4 | 4 | $3,146.15 - $7,939.61 |
| WP14: Secret Cedars Cottage | 2 | 1 | 1 | $1,166.55 - $2,439.15 |
| WP144: The Sea Shire at Horizons Condos | 6 | 2 | 2 | $1,449.35 - $3,937.99 |
| WP145: Waterside at Horizons Condos | 8 | 3 | 2 | $1,944.25 - $4,369.26 |
| WP18: Two If By Sea I | 8 | 4 | 2 | $2,863.35 - $6,447.84 |
| WP1819: Two if By Sea I & II | 16 | 8 | 4 | $5,408.55 - $12,019.00 |
| WP19: Two If By Sea II | 8 | 4 | 2 | $2,863.35 - $6,447.84 |
| WP1N: Pirate's Quay 1 North | 4 | 2 | 2 | $1,201.90 - $2,693.67 |
| WP20: Castle Villa I | 8 | 3 | 3 | $1,873.55 - $6,546.82 |
| WP21: Castle Villa II | 9 | 3 | 3 | $1,873.55 - $6,546.82 |
| WP25: Corinne's Upstairs | 2 | 1 | 1 | $1,159.48 - $2,403.80 |
| WP26: Corinne's Downstairs | 6 | 2 | 2 | $1,230.18 - $2,658.32 |
| WP27: Mary Francis | 6 | 3 | 2 | $1,520.05 - $3,824.87 |
| WP29: Sea Moor Lake | 6 | 3 | 3 | $4,701.55 - $10,491.88 |
| WP2N: Pirate's Quay 2 North | 6 | 2 | 2 | $1,555.40 - $3,266.34 |
| WP2S: Pirate's Quay 2 South - Selah By The Sea | 6 | 2 | 2 | $1,732.15 - $3,775.38 |
| WP31: Blue Harbor | 14 | 6 | 5 | $4,560.15 - $10,569.65 |
| WP32: Willis Garden | 2 | 1 | 1 | $1,520.05 - $3,492.58 |
| WP33: Wyf of Bathe | 13 | 4 | 3 | $3,124.94 - $7,720.44 |
| WP34: Ocracoke Local 4 | 2 | 1 | 1 | $1,025.15 - $1,025.15 |
| WP35: Ocracoke Local 5 | 2 | 1 | 1 | $1,025.15 - $1,025.15 |
| WP3N: Pirate's Quay 3 North | 6 | 3 | 2 | $1,590.75 - $3,747.10 |
| WP3S: Pirate's Quay 3 South | 6 | 3 | 2 | $1,590.75 - $3,895.57 |
| WP97: Sunset On The Sound at Horizons Condos | 6 | 2 | 2 | $1,555.40 - $3,937.99 |
| WV03A: Sea Salt Too | 7 | 3 | 2 | $1,378.65 - $3,132.01 |
| WV04: Time Flies | 6 | 3 | 2 | $1,378.65 - $3,605.70 |
| WV05: Sutton Place | 4 | 2 | 1 | $1,117.06 - $2,474.50 |
| WV06: Jack Stocks' Place | 6 | 3 | 2 | $1,180.69 - $2,474.50 |
| WV08: Island Cat | 8 | 4 | 2 | $1,244.32 - $2,983.54 |
| WV09: Full Catch | 9 | 4 | 3 | $1,880.62 - $5,606.51 |
| WV14: Holloman House | 8 | 3 | 2 | $1,244.32 - $3,223.92 |
| WV15: Brush Stroke | 4 | 2 | 2 | $1,343.30 - $2,912.84 |
| WV17: Savanna | 8 | 4 | 2 | $2,686.60 - $5,097.47 |
| WV19: Myrtlewood | 7 | 3 | 3 | $1,371.58 - $3,641.05 |
| WV21: JJ's Getaway | 8 | 4 | 2 | $1,555.40 - $3,492.58 |
| WV22: Tree Top Hammock | 8 | 3 | 2 | $1,498.84 - $4,058.18 |
| WV31: Skywatch | 6 | 3 | 2 | $1,449.35 - $3,959.20 |
| WV38: Sun Kissed | 6 | 3 | 1 | $1,520.05 - $3,492.58 |
| WV40: BJ Garrish Cottage | 6 | 3 | 2 | $1,307.95 - $3,351.18 |
| WV43: Follow The Heron... | 8 | 4 | 3 | $1,873.55 - $5,302.50 |
| WV45: Casa de Amor | 6 | 3 | 2 | $1,696.80 - $1,696.80 |
| WV51: Low Tide (formerly After Math) | 4 | 1 | 1 | $1,307.95 - $2,622.97 |
| WV52: Nunc Pro Tunc | 4 | 2 | 2 | $1,307.95 - $2,820.93 |
| WV55: Tight Lines | 4 | 2 | 2 | $1,237.25 - $2,587.62 |
| WV57: Jetts House | 7 | 2 | 2 | $1,456.42 - $3,414.81 |
| WV58: SeaClusion I | 6 | 2 | 2 | $1,555.40 - $4,673.27 |
| WV5859: SeaClusion I & SeaClusion II | 13 | 4 | 4 | $2,969.40 - $7,791.14 |
| WV59: SeaClusion II | 7 | 2 | 2 | $1,767.50 - $6,235.74 |
| WV60: Beachy Keen | 7 | 3 | 2 | $1,343.30 - $3,641.05 |
| WV61: 24 Pompano Place | 7 | 2 | 2 | $1,604.89 - $3,315.83 |
| WV62: Sea You Soon! | 8 | 4 | 2 | $3,570.35 - $7,720.44 |
| WV63: Second Sail | 16 | 6 | 4 | $4,242.00 - $9,473.80 |
