IR14: Bird's Eye View
- Address: 161 Central Dr
- Location: Irvin Garrish
- Type: Single Family Home
3 Bedrooms, 2.5 Baths: 2 with Queen, 1 with Double.
Amenities include central air conditioning/heat, ceiling fans in all rooms, complimentary wireless Internet access, and two flat-screen cable TVs. Gas fireplace (Off-Season Only). *Washer and dryer.
The exterior offers two screened porches, two open porches, a large hot/cold outdoor shower with convenient foot wash, park-style charcoal grill, and deck swing.
Pet Friendly. Limit of 2 pets.
Sheets and towels are provided. Beds are made for your arrival.
NO CITY WATER (NON-POTABLE treated and filtered well water). Bird's Eye View offers a Water Cooler with instant hot and cold water. One complimentary 5-gallon bottle of water per week. Additional bottled water for the water cooler are available for purchase at the nearby Ocracoke Variety Store.
No Smoking anywhere on-premises. Limit 2 cars.
No partial stays.
Property Layout:
Floor 1: Half Bath. Laundry Room.
Floor 2: Open kitchen, dining and living area with TV/DVD/VCR.
Floor 3: Bath with shower stall.
Floor 4: Bedroom with Double bed. Primary Bedroom with Queen and Primary Bath with tub/shower.
Floor 5: Bedroom with Queen, TV/DVD.
To select specific dates, please use the date picker calendar located on the right side of this page
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Attached Bathroom
- Irvin Garrish
- Sheets & Towels Provided
- Primary Bedroom w/ Private bath
- Ceiling Fans
- Central Air
- Central Heat
- Gas Fireplace
- TV
- Washer/Dryer
- No Partial Stays
- Complimentary Internet Access
- Dining Table
- Dishwasher
- Gas Stove
- Kitchen
- Microwave
- Refrigerator
- Charcoal Grill
- Deck
- Outdoor Shower
- Screened Porch
- Cats Allowed
- Pets Allowed
- Smoking and Vaping Not Allowed
- House
- Saturday
We want you to be able to plan your spring vacation with peace of mind. If you purchase travel insurance on any stay from now til April 20th, we will discount rent 8% to cover the cost of your travel insurance.
Promo Code: TRAVELSAFE
Stay Dates: Now through April 20, 2025
Minimum Stay: 3+ nights
*Can not be combined with other offers. Applies to select properties.
*Offer expires 04/13/2025 and you must book your vacation between 02/24/2025 and 04/20/2025.
Book a 3-6 night stay between August 29th and October 5th, and use promo code OUTOFTHEHOUSE for a $25 gift card redeemable at over 12 island eateries.
Valid on new online bookings only when you book by March 30, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 03/30/2025 and you must book your vacation between 08/29/2025 and 10/05/2025.
Highly recommend this adorable house!- Posted: 10/1/2022
The property was very clean and well stocked. It was in a great location as well.- Posted: 7/20/2024
Very clean, well stocked, and a great location. The only negative is the living room furniture and dining chairs cushions were very worn.- Posted: 7/20/2024
We love this property amd hope to return again- Posted: 9/26/2023
This house has a great energy, and the managers went above and beyond if we had any concerns.- Posted: 7/22/2023
Highly recommend this adorable house!- Posted: 10/1/2022
The property was very clean and well stocked. It was in a great location as well.- Posted: 7/20/2024
Copyright © 2025 • Ocracoke Island Realty
All Rights Reserved.