ALL PROPERTIES
275 properties listed.
Swipe to see Table contents
Property | Sleeps | Bedrooms | Bathrooms | Price Range |
---|---|---|---|---|
CR01: Point Of View | 7 | 3 | 2 | $2,545.20 - $5,825.68 |
CR06: Purple Martin | 8 | 3 | 3 | $934.22 - $1,994.72 |
CR07: Dorsett's Roost | 7 | 3 | 2 | $1,237.25 - $2,548.70 |
CR12: Mary Fisher Cottage | 6 | 3 | 2 | $1,406.93 - $2,687.09 |
CR15: Admiral's Retreat | 8 | 4 | 2 | $1,802.85 - $5,345.06 |
CR17: Mattie Midgette Cottage | 5 | 3 | 1 | $1,406.93 - $2,912.84 |
CR20: Wild Peony | 6 | 3 | 2 | $1,449.35 - $3,422.58 |
CR27: Young At Heart | 6 | 3 | 2 | $1,237.25 - $3,022.04 |
CR34: Soundfront Inn | 12 | 6 | 3 | $5,231.80 - $9,707.04 |
CR35: Hartlaub Cottage | 6 | 3 | 2 | $1,272.60 - $2,767.17 |
CR37: La Vie En Rose | 10 | 5 | 3 | $2,050.30 - $5,680.01 |
CR39: Creek Road Cottage | 6 | 3 | 1 | $1,414.00 - $3,349.78 |
CR42: Susan's Island Villa at Lighthouse Villas | 2 | 1 | 1 | $989.80 - $1,798.65 |
CR43: Villa Maria at Lighthouse Villas | 6 | 2 | 2 | $1,095.85 - $2,293.83 |
CR46: William's Villa at Lighthouse Villas | 4 | 2 | 2 | $1,095.85 - $2,221.03 |
CR48: Villa 1 at Lighthouse Villas | 4 | 1 | 1 | $989.80 - $1,747.69 |
CR49: Lil' Loopy | 2 | 1 | 1 | $1,527.12 - $2,585.17 |
CR50: Lighthouse Villas 10 | 4 | 1 | 1 | $1,025.15 - $1,820.49 |
CR51: Sunsational | 14 | 4 | 3 | $3,110.80 - $8,767.64 |
CR52: Eleanor Jane's | 15 | 7 | 6 | $5,019.70 - $10,122.14 |
CR53: Evening Shade | 6 | 3 | 2 | $1,484.70 - $3,349.78 |
CR54: Old Pamlico Inn Site | 18 | 5 | 2 | $4,949.00 - $11,214.42 |
CR55: JoBell | 15 | 7 | 8 | $4,949.00 - $11,651.36 |
CR56: Live Oak Cottage | 2 | 1 | 1 | $1,272.60 - $2,548.70 |
CR57: Rosemary Cottage | 2 | 1 | 1 | $1,060.50 - $1,856.96 |
CR58: Albert's By The Lighthouse | 6 | 3 | 2 | $1,272.60 - $3,349.78 |
CR60: Treehouse Charlie | 4 | 1 | 2 | $1,449.35 - $2,840.04 |
CR61: Cedar Tree Cottage | 4 | 2 | 1 | $1,272.60 - $2,774.45 |
CR62: Wilson's Retreat | 2 | 1 | 1 | $989.80 - $2,002.56 |
D101: Harborview, Harbor Front | 4 | 2 | 1 | $1,555.40 - $4,056.15 |
D102: Down Creek D102 | 6 | 2 | 1 | $1,555.40 - $3,670.17 |
D103: Down Creek Condo D103 | 6 | 2 | 1 | $1,555.40 - $3,670.17 |
D104: HarbourWatch - Down Creek D104 | 4 | 2 | 1 | $2,121.00 - $4,806.20 |
DC01: Ariosto | 6 | 3 | 2 | $1,732.15 - $3,641.05 |
DC07: Miss Elecia Garrish Home | 14 | 6 | 3 | $2,828.00 - $6,772.36 |
DC101: Captains Landing Suite 101 | 4 | 1 | 1 | $989.80 - $2,403.10 |
DC102: Captains Landing Suite 102 | 4 | 1 | 1 | $989.80 - $2,403.10 |
DC103: Captains Landing Suite 103 | 4 | 1 | 1 | $989.80 - $2,403.10 |
DC104: Captains Landing Suite 104 | 4 | 1 | 1 | $989.80 - $2,403.10 |
DC11: Wisteria Cottage | 6 | 3 | 2 | $1,908.90 - $3,422.58 |
DC14: Graceland | 6 | 3 | 2 | $2,969.40 - $6,000.47 |
DC201: Captains Landing Suite 201 | 2 | 1 | 1 | $989.80 - $2,403.10 |
DC202: Captains Landing Suite 202 | 2 | 1 | 1 | $989.80 - $2,403.10 |
DC203: Captains Landing Suite 203 | 2 | 1 | 1 | $989.80 - $2,403.10 |
DC204: Captains Landing Suite 204 | 2 | 1 | 1 | $989.80 - $2,403.10 |
DC20: The 'L' | 2 | 1 | 1 | $1,095.85 - $2,038.96 |
DC21: Captain's Cottage | 4 | 2 | 2 | $1,575.63 - $2,897.72 |
DC301: Captain's Landing Penthouse | 6 | 2 | 2 | $1,767.50 - $3,016.86 |
DC31: Fiddler's Rest | 6 | 3 | 1 | $1,406.93 - $3,458.98 |
DC32: Bearfoot Bodega | 6 | 2 | 1 | $1,336.23 - $2,912.84 |
DC33: Better Days | 6 | 3 | 2 | $1,555.40 - $3,888.50 |
DC36: Lela's | 6 | 3 | 2 | $1,732.15 - $4,418.75 |
DC39: Tom Frank Gaskins | 5 | 3 | 2 | $1,364.51 - $3,058.51 |
DC42: A Ferry Trail Ending | 8 | 3 | 2 | $1,364.51 - $3,204.11 |
DC46: Sun-Inspired | 8 | 3 | 2 | $3,110.80 - $7,282.10 |
DC49: The Back House | 4 | 2 | 1 | $1,166.55 - $2,403.10 |
DC50: Queen Anne's Retreat | 4 | 2 | 2 | $1,336.23 - $3,058.51 |
DC51: Back to Blue | 8 | 4 | 4 | $2,686.60 - $5,971.35 |
DC52: Bertha's Cottage | 6 | 3 | 2 | $1,555.40 - $3,823.12 |
IR03: Sea View | 8 | 3 | 3 | $1,781.64 - $4,726.05 |
IR12: Fried Ocra | 8 | 4 | 3 | $1,434.23 - $3,686.48 |
IR14: Bird's Eye View | 6 | 3 | 2 | $1,696.80 - $3,670.17 |
IR15: Bluefin | 8 | 4 | 2 | $1,767.50 - $3,495.38 |
IR16: Harmony House | 6 | 3 | 2 | $1,300.88 - $2,905.56 |
IR17: The Olde Ocracoke Church | 6 | 3 | 2 | $1,343.30 - $2,912.84 |
IR24: Harbor III | 3 | 2 | 1 | $1,060.50 - $2,184.63 |
IR28: Full Circle Boyette Condo 2D | 4 | 2 | 2 | $1,343.30 - $3,058.51 |
IR29: Blind Faith | 8 | 4 | 3 | $1,338.26 - $3,686.48 |
IR30: Harbor II | 5 | 2 | 1 | $1,131.20 - $2,403.10 |
IR35: Dorie's Delight Boyette Condo IE | 4 | 2 | 2 | $1,414.00 - $3,349.78 |
IR36: Boyette Condo 1B | 4 | 2 | 2 | $1,378.65 - $3,604.65 |
IR37: Luna Sea | 4 | 2 | 1 | $1,272.60 - $2,403.10 |
IR39: Pelican's Perch Boyette Condo 2A | 4 | 2 | 2 | $1,343.30 - $3,204.11 |
IR40: Loon's Loft Penthouse Boyette Condo 2E | 2 | 1 | 1 | $1,131.20 - $2,002.56 |
IR41: Starry Night | 6 | 3 | 2 | $1,979.60 - $4,726.05 |
IR43: Pipe Dream Boyette Condo 2B | 4 | 2 | 2 | $1,343.30 - $3,058.51 |
IR44: Hawk's Nest Boyette Condo 1D | 4 | 2 | 2 | $1,343.30 - $3,786.72 |
IR45: Moonraker's Attic | 2 | 1 | 1 | $1,201.90 - $1,988.00 |
IR46: Hydeaway | 6 | 3 | 2 | $1,555.40 - $4,296.46 |
IR47: Marsh Mellow | 2 | 1 | 1 | $1,696.80 - $2,985.64 |
IR48: Exiled on Main Street | 12 | 6 | 6 | $3,110.80 - $7,719.04 |
IR50: Serenity Now Boyette Condo 2F | 2 | 1 | 1 | $1,131.20 - $2,330.30 |
IR51: Bella Grace | 8 | 4 | 2 | $2,545.20 - $6,299.02 |
IR52: The Cozy Cottage | 6 | 3 | 2 | $1,555.40 - $4,296.46 |
JD02: Lookout | 8 | 3 | 2 | $1,343.30 - $3,204.11 |
JD09: Tradewinds | 7 | 3 | 2 | $1,265.53 - $2,650.69 |
JD13: Sass-Sea Views | 8 | 3 | 2 | $2,474.50 - $5,971.35 |
JD16: Moondance | 8 | 4 | 2 | $1,449.35 - $3,932.32 |
JD20: Skynear | 6 | 3 | 3 | $2,403.80 - $5,388.74 |
JD21: Stromayer Cottage | 6 | 2 | 2 | $1,237.25 - $2,840.04 |
JD24: Contentment | 8 | 4 | 2 | $2,121.00 - $5,388.74 |
JD25: Seaduction | 6 | 3 | 3 | $2,828.00 - $7,646.17 |
JD28: Safe Harbor | 8 | 4 | 2 | $1,979.60 - $5,388.74 |
JD31: Last Clear Chance | 8 | 4 | 4 | $3,535.00 - $7,799.12 |
JD32: Sunspace | 6 | 3 | 2 | $1,343.30 - $3,364.34 |
JD34: Island Rest | 7 | 3 | 3 | $1,838.20 - $4,624.13 |
JD36: Flyway | 6 | 3 | 2 | $1,414.00 - $3,604.65 |
JD37: The Lost Puppy | 10 | 4 | 2 | $1,979.60 - $5,388.74 |
JD38: Neaptide | 6 | 3 | 2 | $1,272.60 - $3,204.11 |
NP01: Sea Biscuit | 4 | 1 | 1 | $1,414.00 - $2,475.90 |
NP03: Long Way Home | 5 | 2 | 2 | $2,085.65 - $4,223.59 |
NP04: Pilot House | 6 | 3 | 2 | $1,343.30 - $2,810.92 |
NP06: Out Of The Blue | 8 | 3 | 2 | $3,040.10 - $6,699.56 |
NP08: Kith And Kin | 7 | 3 | 1 | $1,484.70 - $3,641.05 |
NP10: Isle Of Skye | 6 | 3 | 1 | $2,615.90 - $5,061.07 |
NP13: Sisters | 6 | 3 | 2 | $1,555.40 - $3,786.72 |
NP14: Uncle Milton's House | 4 | 1 | 1 | $1,378.65 - $2,439.50 |
NP15: Terrapin Station | 4 | 2 | 2 | $1,696.80 - $3,568.25 |
NP24: Pickled Ocra | 8 | 3 | 2 | $3,464.30 - $6,750.52 |
NP26: Northern Pond | 6 | 3 | 1 | $1,548.33 - $3,349.78 |
NP27: Anticipation | 10 | 3 | 3 | $3,570.35 - $7,318.50 |
NP32: Minnow | 2 | 1 | 1 | $1,414.00 - $2,781.73 |
NP34: Hooligan Sunset | 6 | 3 | 2 | $2,863.35 - $5,898.48 |
NP36: Off the Deep End | 8 | 4 | 2 | $3,428.95 - $7,333.06 |
NP37: Once Upon A Tide | 6 | 3 | 2 | $2,163.42 - $5,971.35 |
NP40: Beverly's House | 6 | 3 | 2 | $1,590.75 - $4,077.99 |
NP41: Sawbones | 6 | 4 | 1 | $1,265.53 - $3,058.51 |
NP42: Flippy Flop | 4 | 2 | 2 | $1,802.85 - $4,187.19 |
NP43: Dockside Sunset | 6 | 3 | 2 | $2,686.60 - $6,000.47 |
OC02: Cuttin' Sage | 8 | 4 | 2 | $1,838.20 - $4,762.52 |
OC03: Fielding's Cottage | 6 | 3 | 2 | $1,696.80 - $3,932.32 |
OC05: Livin' Outta Line | 6 | 3 | 2 | $1,908.90 - $3,976.00 |
OC06: Southern Comfort | 10 | 4 | 2 | $2,333.10 - $5,789.28 |
OC10: Hoi Toide/Low Toide | 12 | 4 | 2 | $2,439.15 - $5,403.30 |
OC11: Art-Sea | 6 | 3 | 2 | $2,121.00 - $5,097.47 |
OC12: Sundance | 10 | 4 | 3 | $3,605.70 - $8,083.11 |
OC13: Soundview | 8 | 3 | 3 | $2,580.55 - $6,189.75 |
OC20: Blind Mullet | 8 | 3 | 2 | $1,979.60 - $4,879.00 |
OC25: Hammock View | 6 | 3 | 2 | $1,414.00 - $3,932.32 |
OC28: August (and Everything After) | 6 | 2 | 2 | $2,014.95 - $4,077.99 |
OC29: Second Wind | 2 | 1 | 1 | $1,095.85 - $2,548.70 |
OC34: Escape Hatch | 6 | 3 | 2 | $1,378.65 - $3,641.05 |
OC37: Su Casa | 12 | 4 | 3 | $4,135.95 - $7,646.17 |
OC38: Gemini | 10 | 4 | 4 | $3,605.70 - $7,973.91 |
OC41: Saltmeadow | 6 | 3 | 2 | $1,520.05 - $3,641.05 |
OC42: Seafield House | 8 | 3 | 3 | $3,535.00 - $7,573.37 |
OC43: Spindrift | 12 | 4 | 4 | $3,669.33 - $7,791.84 |
OC44: Carolina Winds | 9 | 4 | 3 | $3,817.80 - $9,605.12 |
OC54: Ocra-cork | 10 | 3 | 2 | $2,828.00 - $5,388.74 |
OC55: Faraway Oaks | 9 | 3 | 3 | $3,747.10 - $7,245.70 |
OC58: Flip Flops | 8 | 3 | 2 | $1,802.85 - $4,223.59 |
OC59: Reflections | 4 | 2 | 2 | $1,908.90 - $4,332.86 |
OC60: Aleta | 4 | 1 | 2 | $1,520.05 - $2,978.36 |
OC63: Rosemary & Thyme | 8 | 4 | 4 | $3,535.00 - $7,879.20 |
OC64: Landshark | 6 | 3 | 2 | $3,075.45 - $7,209.30 |
OC66: Sound Breeze | 4 | 2 | 2 | $1,944.25 - $4,077.99 |
OC71: Island House | 6 | 3 | 2 | $3,959.20 - $7,500.57 |
OC72: La Fortezza | 10 | 4 | 2 | $4,242.00 - $8,738.52 |
OC73: Get Figgy With It | 8 | 3 | 3 | $1,838.20 - $5,454.26 |
OC76: Paws and Relax | 8 | 3 | 2 | $3,252.20 - $6,116.95 |
OC77: Reel Retreat | 6 | 2 | 2 | $1,307.95 - $3,276.91 |
PP01: Blue Skies | 8 | 4 | 3 | $2,262.40 - $5,243.14 |
PP02: Beyond Buxton | 8 | 4 | 4 | $4,736.90 - $8,192.38 |
PP03: Sea No Evil | 8 | 3 | 3 | $2,333.10 - $5,599.93 |
PP05: Beach Nut Bungalow | 5 | 2 | 1 | $1,272.60 - $2,694.37 |
PP06: Reminiscence | 6 | 3 | 2 | $1,626.10 - $5,046.51 |
PP07: Conched Out | 7 | 3 | 2 | $1,838.20 - $5,024.67 |
PP08: Animal House | 7 | 3 | 2 | $1,838.20 - $5,243.14 |
SV01: Shrimp House | 4 | 2 | 1 | $1,442.28 - $2,927.40 |
SV11: Recovery Room | 8 | 3 | 2 | $1,696.80 - $3,641.05 |
SV14: Lindley | 6 | 2 | 1 | $1,237.25 - $2,548.70 |
SV15: Blue Crab | 4 | 2 | 1 | $1,307.95 - $3,058.51 |
SV16: Stairway To Heaven | 6 | 3 | 2 | $1,272.60 - $2,505.02 |
SV17: Hangin' Loose | 6 | 3 | 2 | $1,604.89 - $3,604.65 |
SV21: Happy Place | 6 | 3 | 2 | $1,307.95 - $3,058.51 |
SV22: Cabana I | 2 | 1 | 1 | $1,307.95 - $2,840.04 |
SV23: Cabana II | 2 | 1 | 1 | $1,307.95 - $2,840.04 |
SV24: Cabana III | 2 | 1 | 1 | $1,307.95 - $2,840.04 |
SV25: Cabana IV | 2 | 1 | 1 | $1,307.95 - $2,840.04 |
SV28: Fresh Fruit | 6 | 3 | 2 | $1,661.45 - $3,976.00 |
SV29: Ginny's Place | 4 | 2 | 1 | $1,272.60 - $2,621.57 |
SV30: So Dandy | 6 | 3 | 2 | $1,626.10 - $3,575.53 |
SV33: Crew's Quarters | 9 | 3 | 3 | $2,191.70 - $5,476.17 |
SV34: Havana Cabana | 8 | 3 | 2 | $1,767.50 - $4,879.00 |
SV35: A G-Nome Home (formerly Gnome Home) | 4 | 1 | 1 | $1,039.29 - $1,951.60 |
SV38: Dunn In The Sun | 4 | 2 | 1 | $1,201.90 - $2,701.65 |
SV39: Gray Whale | 7 | 3 | 2 | $1,626.10 - $3,641.05 |
UT01: Solitude | 8 | 4 | 4 | $3,605.70 - $8,374.38 |
UT02: Crows Nest | 6 | 2 | 2 | $1,520.05 - $3,786.72 |
UT03: Xenia House | 6 | 2 | 1 | $883.75 - $1,873.55 |
UT05: Sunset On Trent | 6 | 3 | 2 | $1,675.59 - $4,187.19 |
UT10: Ford Cottage | 6 | 3 | 1 | $1,414.00 - $3,204.11 |
UT11: Daydreamer | 6 | 3 | 3 | $1,414.00 - $3,277.47 |
UT13: Someplace Else | 8 | 4 | 2 | $1,908.90 - $4,879.00 |
UT14: Mosby's Manor | 6 | 2 | 2 | $1,414.00 - $3,451.70 |
UT16: Off The Beaten Path | 4 | 2 | 1 | $1,166.55 - $2,439.50 |
UT17: Beachbreak | 6 | 3 | 2 | $1,718.01 - $3,073.07 |
UT19: Cappy's Cottage | 6 | 3 | 2 | $1,555.40 - $3,641.05 |
UT20: No Fools No Fun | 8 | 4 | 3 | $2,333.10 - $6,371.82 |
UT21: Redbeard's Claim | 6 | 3 | 3 | $1,541.26 - $3,830.40 |
UT22: Outside Over There | 8 | 3 | 3 | $1,484.70 - $3,633.77 |
UT26: Jonathan Livingston Seagull | 6 | 2 | 2 | $1,131.20 - $2,293.83 |
UT27: Piper Green | 6 | 3 | 2 | $1,201.90 - $2,468.62 |
UT28: Bluebird Day Too | 7 | 3 | 3 | $2,191.70 - $5,170.27 |
UT30: McNeal Cottage | 6 | 3 | 1 | $1,414.00 - $3,058.51 |
UT34: Olivella | 6 | 3 | 2 | $1,831.13 - $3,895.92 |
UT39: Tolson House | 6 | 3 | 2 | $2,262.40 - $3,895.92 |
UT43: Canel Cottage | 6 | 3 | 2 | $1,343.30 - $2,774.45 |
UT44: Seaire | 8 | 4 | 3 | $2,262.40 - $6,116.95 |
UT46: Ms Joy Bell | 6 | 3 | 3 | $1,414.00 - $4,587.73 |
UT47: Buccaneer Queen | 6 | 3 | 3 | $1,414.00 - $3,786.72 |
UT49: Diamond In The Rough | 10 | 5 | 3 | $2,262.40 - $5,825.68 |
UT54: Beach Therapy | 6 | 2 | 2 | $1,689.73 - $3,378.90 |
UT55: Blue Heaven | 6 | 2 | 2 | $919.10 - $2,038.96 |
UT56: Doc's Holiday | 6 | 3 | 3 | $1,520.05 - $3,786.72 |
UT57: Bikini Bottom | 10 | 4 | 2 | $3,428.95 - $8,032.15 |
UT58: Still Point | 8 | 4 | 4 | $4,595.50 - $8,804.04 |
UT62: Mermaid Manor | 9 | 4 | 3 | $1,873.55 - $5,243.14 |
UT63: Friendly Grrrl | 6 | 3 | 3 | $1,767.50 - $3,852.24 |
UT64: Cedar Grove Cottage | 4 | 2 | 2 | $1,590.75 - $3,204.11 |
UT67: Morning Star | 6 | 3 | 3 | $2,969.40 - $6,299.02 |
UT68: Eagles Rest | 6 | 3 | 2 | $2,121.00 - $4,660.53 |
UT69: The Sea Hawk | 8 | 4 | 2 | $2,262.40 - $6,116.95 |
WP01: Windmill Point | 4 | 2 | 1 | $1,590.75 - $2,840.04 |
WP05: Serendipity | 6 | 3 | 3 | $3,110.80 - $5,898.48 |
WP08: The Net House | 2 | 1 | 1 | $1,025.15 - $1,820.49 |
WP09: Clara De Luna | 4 | 1 | 1 | $1,272.60 - $2,738.05 |
WP102: Almost Heaven at Horizons Condos | 8 | 3 | 2 | $2,191.70 - $4,514.93 |
WP10: June | 6 | 2 | 2 | $1,484.70 - $3,349.78 |
WP115: Stocky's Landing at Horizons Condos | 6 | 3 | 2 | $2,191.70 - $4,514.93 |
WP11: Beulahvista At Southwind I | 6 | 3 | 3 | $1,873.55 - $4,514.93 |
WP12: Southwind II | 7 | 3 | 3 | $1,838.20 - $4,514.93 |
WP1314: Sounds Perfect & Secret Cedars | 8 | 4 | 4 | $3,641.05 - $7,937.51 |
WP13: Sounds Perfect | 6 | 3 | 3 | $2,255.33 - $5,556.25 |
WP144: The Sea Shire at Horizons Condos (formerly Seafarer) | 6 | 2 | 2 | $1,661.45 - $3,939.60 |
WP145: Waterside at Horizons Condos | 8 | 3 | 2 | $2,085.65 - $4,369.26 |
WP14: Secret Cedars Cottage | 2 | 1 | 1 | $1,265.53 - $2,439.50 |
WP1819: Two if By Sea I & II | 16 | 8 | 4 | $5,868.10 - $12,015.43 |
WP18: Two If By Sea I | 8 | 4 | 2 | $3,004.75 - $6,444.69 |
WP19: Two If By Sea II | 8 | 4 | 2 | $3,004.75 - $6,444.69 |
WP1N: Pirate's Quay 1 North | 4 | 2 | 2 | $1,343.30 - $2,694.37 |
WP20: Castle Villa I | 8 | 3 | 3 | $2,403.80 - $6,546.61 |
WP21: Castle Villa II | 9 | 3 | 3 | $2,403.80 - $6,546.61 |
WP25: Corinne's Upstairs | 2 | 1 | 1 | $1,237.25 - $2,403.10 |
WP26: Corinne's Downstairs | 6 | 2 | 2 | $1,343.30 - $2,657.97 |
WP27: Mary Francis | 6 | 3 | 2 | $1,590.75 - $3,823.12 |
WP29: Sea Moor Lake | 6 | 3 | 3 | $5,090.40 - $10,486.21 |
WP2N: Pirate's Quay 2 North | 6 | 2 | 2 | $1,590.75 - $3,269.63 |
WP2S: Pirate's Quay 2 South - Selah By The Sea | 6 | 2 | 2 | $1,732.15 - $3,772.16 |
WP31: Blue Harbor | 14 | 6 | 5 | $5,231.80 - $10,464.37 |
WP32: Willis Garden | 4 | 1 | 1 | $1,484.70 - $4,660.53 |
WP33: Wyf of Bathe | 13 | 4 | 3 | $3,676.40 - $7,646.17 |
WP34: Ocracoke Local 4 | 2 | 1 | 1 | $1,025.15 - $2,038.96 |
WP35: Ocracoke Local 5 | 2 | 1 | 1 | $1,025.15 - $1,820.49 |
WP3N: Pirate's Quay 3 North | 6 | 3 | 2 | $1,696.80 - $3,750.25 |
WP3S: Pirate's Quay 3 South | 6 | 3 | 2 | $1,696.80 - $3,895.92 |
WP96: Sound Advice at Horizons Condos | 8 | 3 | 2 | $2,085.65 - $4,587.73 |
WP97: Sunset On The Sound at Horizons Condos | 6 | 2 | 2 | $1,802.85 - $3,939.60 |
WV03A: Sea Salt Too | 7 | 3 | 2 | $1,520.05 - $3,131.31 |
WV04: Time Flies | 6 | 3 | 2 | $1,626.10 - $3,604.65 |
WV05: Sutton Place | 4 | 2 | 1 | $1,244.32 - $2,475.90 |
WV06: Jack Stocks' Place | 6 | 3 | 2 | $1,237.25 - $2,475.90 |
WV08: Island Cat | 8 | 4 | 2 | $1,378.65 - $2,985.64 |
WV09: Full Catch | 9 | 4 | 3 | $2,113.93 - $5,774.72 |
WV14: Holloman House | 8 | 3 | 2 | $1,378.65 - $3,225.95 |
WV15: Brush Stroke | 4 | 2 | 2 | $1,414.00 - $3,000.20 |
WV17: Savanna | 9 | 4 | 2 | $2,686.60 - $5,097.47 |
WV19: Myrtlewood | 7 | 3 | 3 | $1,449.35 - $3,641.05 |
WV21: JJ's Getaway | 8 | 4 | 2 | $1,661.45 - $3,495.38 |
WV22: Tree Top Hammock | 8 | 3 | 2 | $1,696.80 - $3,976.00 |
WV31: Skywatch | 6 | 3 | 2 | $1,555.40 - $4,077.99 |
WV38: Sun Kissed | 6 | 3 | 1 | $1,110.97 - $2,373.49 |
WV40: BJ Garrish Cottage | 6 | 3 | 2 | $1,343.30 - $3,713.85 |
WV45: Casa de Amor | 6 | 3 | 2 | $1,696.80 - $4,077.99 |
WV51: After Math | 4 | 1 | 1 | $1,307.95 - $2,621.57 |
WV52: Nunc Pro Tunc | 4 | 2 | 2 | $1,307.95 - $2,767.17 |
WV55: Tight Lines | 4 | 2 | 2 | $1,272.60 - $2,585.17 |
WV57: Jetts House | 7 | 2 | 2 | $1,456.42 - $3,415.30 |
WV5859: SeaClusion I & SeaClusion II | 13 | 4 | 4 | $3,535.00 - $7,791.84 |
WV58: SeaClusion I | 6 | 2 | 2 | $1,555.40 - $3,895.92 |
WV59: SeaClusion II | 7 | 2 | 2 | $1,767.50 - $6,408.22 |
WV60: Beachy Keen | 7 | 3 | 2 | $1,378.65 - $3,641.05 |
WV61: 24 Pompano Place | 7 | 2 | 2 | $1,604.89 - $3,415.30 |
WV62: Sea You Soon! | 8 | 4 | 2 | $3,959.20 - $7,719.04 |
WV63: Second Sail | 16 | 6 | 4 | $4,524.80 - $9,175.46 |
Showing 1 to 275 of 275 entries