ALL PROPERTIES
273 properties listed.
Swipe to see Table contents
Property | Sleeps | Bedrooms | Bathrooms | Price Range |
---|---|---|---|---|
CR01: Point Of View | 7 | 3 | 2 | $2,156.35 - $5,656.00 |
CR06: Purple Martin | 8 | 3 | 3 | $843.36 - $1,994.72 |
CR07: Dorsett's Roost | 7 | 3 | 2 | $1,131.20 - $2,474.50 |
CR12: Mary Fisher Cottage | 6 | 3 | 2 | $1,307.95 - $2,608.83 |
CR15: Admiral's Retreat | 8 | 4 | 2 | $1,696.80 - $5,189.38 |
CR17: Mattie Midgette Cottage | 5 | 3 | 1 | $1,237.25 - $2,828.00 |
CR20: Wild Peony | 6 | 3 | 2 | $1,307.95 - $3,322.90 |
CR27: Young At Heart | 6 | 3 | 2 | $1,201.90 - $2,934.05 |
CR34: Soundfront Inn | 12 | 6 | 3 | $4,524.80 - $9,424.31 |
CR35: Hartlaub Cottage | 6 | 3 | 2 | $1,272.60 - $2,686.60 |
CR37: La Vie En Rose | 10 | 5 | 3 | $1,944.25 - $5,514.60 |
CR39: Creek Road Cottage | 6 | 3 | 1 | $1,237.25 - $3,252.20 |
CR42: Susan's Island Villa at Lighthouse Villas | 2 | 1 | 1 | $989.80 - $1,746.29 |
CR43: Villa Maria at Lighthouse Villas | 6 | 2 | 2 | $989.80 - $2,227.05 |
CR46: William's Villa at Lighthouse Villas | 4 | 2 | 2 | $989.80 - $2,156.35 |
CR48: Villa 1 at Lighthouse Villas | 4 | 1 | 1 | $919.10 - $1,696.80 |
CR49: Lil' Loopy | 2 | 1 | 1 | $1,498.84 - $2,509.85 |
CR50: Lighthouse Villas 10 | 4 | 1 | 1 | $989.80 - $1,767.50 |
CR51: Sunsational | 14 | 4 | 3 | $2,898.70 - $8,512.28 |
CR52: Eleanor Jane's | 15 | 7 | 6 | $4,242.00 - $9,827.30 |
CR53: Evening Shade | 6 | 3 | 2 | $1,336.23 - $3,252.20 |
CR54: Old Pamlico Inn Site | 18 | 5 | 2 | $4,312.70 - $10,887.80 |
CR55: JoBell | 15 | 7 | 8 | $4,383.40 - $11,312.00 |
CR56: Live Oak Cottage | 2 | 1 | 1 | $1,166.55 - $2,474.50 |
CR57: Rosemary Cottage | 2 | 1 | 1 | $989.80 - $1,802.85 |
CR58: Albert's By The Lighthouse | 6 | 3 | 2 | $1,237.25 - $3,252.20 |
CR60: Treehouse Charlie | 4 | 1 | 2 | $1,414.00 - $2,757.30 |
CR61: Cedar Tree Cottage | 4 | 2 | 1 | $1,237.25 - $2,693.67 |
CR62: Wilson's Retreat | 2 | 1 | 1 | $989.80 - $1,944.25 |
D101: Harborview, Harbor Front | 4 | 2 | 1 | $1,555.40 - $3,937.99 |
D102: Down Creek D102 | 6 | 2 | 1 | $989.80 - $3,563.28 |
D103: Knowing You - Down Creek Condo D103 | 6 | 2 | 1 | $1,555.40 - $3,563.28 |
D104: HarbourWatch - Down Creek D104 | 4 | 2 | 1 | $2,121.00 - $4,666.20 |
DC01: Ariosto | 6 | 3 | 2 | $1,484.70 - $3,535.00 |
DC07: Miss Elecia Garrish Home | 14 | 6 | 3 | $2,545.20 - $6,575.10 |
DC101: Captains Landing Suite 101 | 4 | 1 | 1 | $989.80 - $2,333.10 |
DC102: Captains Landing Suite 102 | 4 | 1 | 1 | $989.80 - $2,333.10 |
DC103: Captains Landing Suite 103 | 4 | 1 | 1 | $989.80 - $2,333.10 |
DC104: Captains Landing Suite 104 | 4 | 1 | 1 | $989.80 - $2,333.10 |
DC11: Wisteria Cottage | 6 | 3 | 2 | $1,908.90 - $3,322.90 |
DC14: Graceland | 6 | 3 | 2 | $2,828.00 - $5,825.68 |
DC201: Captains Landing Suite 201 | 2 | 1 | 1 | $989.80 - $2,333.10 |
DC202: Captains Landing Suite 202 | 2 | 1 | 1 | $989.80 - $2,333.10 |
DC203: Captains Landing Suite 203 | 2 | 1 | 1 | $989.80 - $2,333.10 |
DC204: Captains Landing Suite 204 | 2 | 1 | 1 | $989.80 - $2,333.10 |
DC20: The 'L' | 2 | 1 | 1 | $989.80 - $1,979.60 |
DC21: Captain's Cottage | 4 | 2 | 2 | $1,575.63 - $2,897.72 |
DC301: Captain's Landing Penthouse | 6 | 2 | 2 | $1,767.50 - $3,016.86 |
DC31: Fiddler's Rest | 6 | 3 | 1 | $1,208.97 - $3,358.25 |
DC32: Bearfoot Bodega | 6 | 2 | 1 | $1,208.97 - $2,828.00 |
DC33: Better Days | 6 | 3 | 2 | $1,414.00 - $3,888.50 |
DC36: Lela's | 6 | 3 | 2 | $1,555.40 - $4,418.75 |
DC39: Tom Frank Gaskins | 5 | 3 | 2 | $1,208.97 - $2,969.40 |
DC42: A Ferry Trail Ending | 8 | 3 | 2 | $1,237.25 - $3,110.80 |
DC46: Sun-Inspired | 8 | 3 | 2 | $2,615.90 - $7,070.00 |
DC49: The Back House | 4 | 2 | 1 | $1,131.20 - $2,333.10 |
DC50: Queen Anne's Retreat | 4 | 2 | 2 | $1,201.90 - $2,969.40 |
DC51: Back to Blue | 8 | 4 | 4 | $2,545.20 - $5,797.40 |
DC52: Bertha's Cottage | 8 | 3 | 2 | $1,414.00 - $3,711.75 |
IR03: Sea View | 8 | 3 | 3 | $1,781.64 - $4,588.43 |
IR12: Fried Ocra | 8 | 4 | 3 | $1,312.99 - $3,686.48 |
IR14: Bird's Eye View | 6 | 3 | 2 | $1,378.65 - $3,563.28 |
IR15: Bluefin | 8 | 4 | 2 | $1,414.00 - $3,393.60 |
IR16: Harmony House | 6 | 3 | 2 | $1,159.48 - $2,820.93 |
IR17: The Olde Ocracoke Church | 6 | 3 | 2 | $1,244.32 - $2,828.00 |
IR24: Harbor III | 3 | 2 | 1 | $989.80 - $2,121.00 |
IR28: Full Circle Boyette Condo 2D | 4 | 2 | 2 | $1,201.90 - $2,969.40 |
IR29: Blind Faith | 8 | 4 | 3 | $1,272.60 - $3,686.48 |
IR30: Harbor II | 5 | 2 | 1 | $989.80 - $2,333.10 |
IR35: Dorie's Delight Boyette Condo IE | 4 | 2 | 2 | $1,274.00 - $3,252.20 |
IR36: Boyette Condo 1B | 4 | 2 | 2 | $1,307.95 - $3,499.65 |
IR37: Luna Sea | 4 | 2 | 1 | $1,131.20 - $2,333.10 |
IR39: Pelican's Perch Boyette Condo 2A | 4 | 2 | 2 | $1,201.90 - $3,110.80 |
IR40: Loon's Loft Penthouse Boyette Condo 2E | 2 | 1 | 1 | $1,060.50 - $1,944.25 |
IR41: Starry Night | 6 | 3 | 2 | $1,979.60 - $4,588.43 |
IR43: Pipe Dream Boyette Condo 2B | 4 | 2 | 2 | $1,201.90 - $2,969.40 |
IR44: Hawk's Nest Boyette Condo 1D | 4 | 2 | 2 | $1,201.90 - $3,676.40 |
IR45: Moonraker's Attic | 2 | 1 | 1 | $1,166.55 - $1,930.11 |
IR46: Hydeaway | 6 | 3 | 2 | $1,555.40 - $4,171.30 |
IR47: Marsh Mellow | 2 | 1 | 1 | $1,696.80 - $2,898.70 |
IR48: Exiled on Main Street | 12 | 6 | 6 | $2,545.20 - $7,494.20 |
IR50: Serenity Now Boyette Condo 2F | 2 | 1 | 1 | $1,131.20 - $2,262.40 |
IR51: Bella Grace | 8 | 4 | 2 | $2,262.40 - $6,115.55 |
JD02: Lookout | 8 | 3 | 2 | $1,208.97 - $3,110.80 |
JD09: Tradewinds | 7 | 3 | 2 | $1,201.90 - $2,573.48 |
JD13: Sass-Sea Views | 8 | 3 | 2 | $2,354.31 - $5,797.40 |
JD16: Moondance | 8 | 4 | 2 | $1,307.95 - $3,817.80 |
JD20: Skynear | 6 | 3 | 3 | $2,262.40 - $5,231.80 |
JD21: Stromayer Cottage | 6 | 2 | 2 | $1,166.55 - $2,757.30 |
JD24: Contentment | 8 | 4 | 2 | $1,696.80 - $5,231.80 |
JD25: Seaduction | 6 | 3 | 3 | $2,651.25 - $7,423.50 |
JD28: Safe Harbor | 8 | 4 | 2 | $1,873.55 - $5,231.80 |
JD31: Last Clear Chance | 8 | 4 | 4 | $2,969.40 - $7,571.97 |
JD32: Sunspace | 6 | 3 | 2 | $1,265.53 - $3,266.34 |
JD34: Island Rest | 7 | 3 | 3 | $1,767.50 - $4,489.45 |
JD36: Flyway | 6 | 3 | 2 | $1,378.65 - $3,499.65 |
JD37: The Lost Puppy | 10 | 4 | 2 | $1,979.60 - $5,231.80 |
JD38: Neaptide | 6 | 3 | 2 | $1,201.90 - $3,110.80 |
NP01: Sea Biscuit | 4 | 1 | 1 | $1,272.60 - $2,403.80 |
NP03: Long Way Home | 5 | 2 | 2 | $1,838.20 - $4,100.60 |
NP04: Pilot House | 6 | 3 | 2 | $1,272.60 - $2,729.02 |
NP06: Out Of The Blue | 8 | 3 | 2 | $2,509.85 - $6,504.40 |
NP08: Kith And Kin | 7 | 3 | 1 | $1,378.65 - $3,535.00 |
NP10: Isle Of Skye | 6 | 3 | 1 | $2,403.80 - $4,913.65 |
NP13: Sisters | 6 | 3 | 2 | $1,399.86 - $3,676.40 |
NP14: Uncle Milton's House | 4 | 1 | 1 | $1,237.25 - $2,368.45 |
NP15: Terrapin Station | 4 | 2 | 2 | $1,696.80 - $3,464.30 |
NP24: Pickled Ocra | 8 | 3 | 2 | $2,898.70 - $6,553.89 |
NP26: Northern Pond | 6 | 3 | 1 | $1,336.23 - $3,252.20 |
NP27: Anticipation | 10 | 3 | 3 | $3,181.50 - $7,105.35 |
NP32: Minnow | 2 | 1 | 1 | $1,272.60 - $2,700.74 |
NP34: Hooligan Sunset | 6 | 3 | 2 | $2,672.46 - $5,726.70 |
NP36: Off the Deep End | 8 | 4 | 2 | $3,117.87 - $7,119.49 |
NP37: Once Upon A Tide | 6 | 3 | 2 | $2,029.09 - $5,797.40 |
NP40: Beverly's House | 6 | 3 | 2 | $1,414.00 - $3,959.20 |
NP41: Sawbones | 6 | 4 | 1 | $1,237.25 - $2,969.40 |
NP42: Flippy Flop | 4 | 2 | 2 | $1,590.75 - $4,065.25 |
NP43: Dockside Sunset | 6 | 3 | 2 | $2,474.50 - $5,825.68 |
OC02: Cuttin' Sage | 8 | 4 | 2 | $1,689.73 - $4,623.78 |
OC03: Fielding's Cottage | 6 | 3 | 2 | $1,555.40 - $3,817.80 |
OC05: Livin' Outta Line | 6 | 3 | 2 | $1,718.01 - $3,860.22 |
OC06: Southern Comfort | 10 | 4 | 2 | $2,333.10 - $5,620.65 |
OC10: Hoi Toide/Low Toide | 12 | 4 | 2 | $2,368.45 - $5,245.94 |
OC11: Art-Sea | 6 | 3 | 2 | $1,908.90 - $4,949.00 |
OC12: Sundance | 10 | 4 | 3 | $3,252.20 - $7,847.70 |
OC13: Soundview | 8 | 3 | 3 | $2,121.00 - $6,009.50 |
OC20: Blind Mullet | 8 | 3 | 2 | $1,696.80 - $4,736.90 |
OC25: Hammock View | 6 | 3 | 2 | $1,336.23 - $3,817.80 |
OC28: August (and Everything After) | 6 | 2 | 2 | $1,802.85 - $3,959.20 |
OC29: Second Wind | 2 | 1 | 1 | $1,095.85 - $2,474.50 |
OC34: Escape Hatch | 6 | 3 | 2 | $1,343.30 - $3,535.00 |
OC37: Su Casa | 12 | 4 | 3 | $3,393.60 - $7,423.50 |
OC38: Gemini | 10 | 4 | 4 | $2,828.00 - $7,741.65 |
OC41: Saltmeadow | 6 | 3 | 2 | $1,307.95 - $3,535.00 |
OC42: Seafield House | 8 | 3 | 3 | $3,535.00 - $7,352.80 |
OC43: Spindrift | 12 | 4 | 4 | $3,322.90 - $7,564.90 |
OC44: Carolina Winds | 9 | 4 | 3 | $3,308.76 - $9,325.33 |
OC54: Ocra-cork | 10 | 3 | 2 | $2,474.50 - $5,231.80 |
OC55: Faraway Oaks | 9 | 3 | 3 | $2,828.00 - $7,034.65 |
OC58: Flip Flops | 8 | 3 | 2 | $1,732.15 - $4,100.60 |
OC59: Reflections | 4 | 2 | 2 | $1,795.78 - $4,206.65 |
OC60: Aleta | 4 | 1 | 2 | $1,343.30 - $2,891.63 |
OC63: Rosemary & Thyme | 8 | 4 | 4 | $2,828.00 - $7,649.74 |
OC64: Landshark | 6 | 3 | 2 | $2,545.20 - $6,999.30 |
OC66: Sound Breeze | 4 | 2 | 2 | $1,838.20 - $3,959.20 |
OC71: Island House | 6 | 3 | 2 | $3,252.20 - $7,282.10 |
OC72: La Fortezza | 10 | 4 | 2 | $4,100.60 - $8,484.00 |
OC73: Get Figgy With It | 8 | 3 | 3 | $1,696.80 - $5,295.43 |
OC76: Paws and Relax | 8 | 3 | 2 | $2,545.20 - $5,938.80 |
PP01: Blue Skies | 8 | 4 | 3 | $1,838.20 - $5,090.40 |
PP02: Beyond Buxton | 8 | 4 | 4 | $4,736.90 - $7,953.75 |
PP03: Sea No Evil | 8 | 3 | 3 | $1,979.60 - $5,436.83 |
PP05: Beach Nut Bungalow | 5 | 2 | 1 | $1,272.60 - $2,615.90 |
PP06: Reminiscence | 6 | 3 | 2 | $1,626.10 - $4,899.51 |
PP07: Conched Out | 7 | 3 | 2 | $1,838.20 - $4,878.30 |
PP08: Animal House | 7 | 3 | 2 | $1,838.20 - $5,090.40 |
SV01: Shrimp House | 4 | 2 | 1 | $1,442.28 - $2,842.14 |
SV11: Recovery Room | 8 | 3 | 2 | $1,626.10 - $3,535.00 |
SV14: Lindley | 6 | 2 | 1 | $1,131.20 - $2,474.50 |
SV15: Blue Crab | 4 | 2 | 1 | $1,237.25 - $2,969.40 |
SV16: Stairway To Heaven | 6 | 3 | 2 | $1,201.90 - $2,432.08 |
SV17: Hangin' Loose | 6 | 3 | 2 | $1,406.93 - $3,499.65 |
SV21: Happy Place | 6 | 3 | 2 | $1,237.25 - $2,969.40 |
SV22: Cabana I | 2 | 1 | 1 | $1,272.60 - $2,757.30 |
SV23: Cabana II | 2 | 1 | 1 | $1,272.60 - $2,757.30 |
SV24: Cabana III | 2 | 1 | 1 | $1,272.60 - $2,757.30 |
SV25: Cabana IV | 2 | 1 | 1 | $1,272.60 - $2,757.30 |
SV28: Fresh Fruit | 6 | 3 | 2 | $1,414.00 - $3,860.22 |
SV29: Ginny's Place | 4 | 2 | 1 | $1,166.55 - $2,545.20 |
SV30: So Dandy | 6 | 3 | 2 | $1,463.49 - $3,471.37 |
SV33: Crew's Quarters | 9 | 3 | 3 | $1,972.53 - $5,316.64 |
SV34: Havana Cabana | 8 | 3 | 2 | $1,767.50 - $4,736.90 |
SV35: A G-Nome Home (formerly Gnome Home) | 4 | 1 | 1 | $989.80 - $1,894.76 |
SV38: Dunn In The Sun | 4 | 2 | 1 | $1,201.90 - $2,622.97 |
SV39: Gray Whale | 7 | 3 | 2 | $1,626.10 - $3,535.00 |
UT01: Solitude | 8 | 4 | 4 | $2,969.40 - $8,130.50 |
UT02: Crows Nest | 6 | 2 | 2 | $1,307.95 - $3,676.40 |
UT03: Xenia House | 6 | 2 | 1 | $863.52 - $1,873.55 |
UT05: Sunset On Trent | 6 | 3 | 2 | $1,463.49 - $4,065.25 |
UT10: Ford Cottage | 6 | 3 | 1 | $1,336.23 - $3,110.80 |
UT11: Daydreamer | 6 | 3 | 3 | $1,312.99 - $3,277.47 |
UT13: Someplace Else | 8 | 4 | 2 | $1,908.90 - $4,736.90 |
UT14: Mosby's Manor | 6 | 2 | 2 | $1,414.00 - $3,351.18 |
UT16: Off The Beaten Path | 4 | 2 | 1 | $1,081.71 - $2,368.45 |
UT17: Beachbreak | 6 | 3 | 2 | $1,718.01 - $2,983.54 |
UT19: Cappy's Cottage | 6 | 3 | 2 | $1,399.86 - $3,535.00 |
UT20: No Fools No Fun | 8 | 4 | 3 | $2,262.40 - $6,186.25 |
UT21: Redbeard's Claim | 6 | 3 | 3 | $1,541.26 - $3,718.82 |
UT22: Outside Over There | 8 | 3 | 3 | $1,336.23 - $3,527.93 |
UT26: Jonathan Livingston Seagull | 6 | 2 | 2 | $1,060.50 - $2,227.05 |
UT27: Piper Green | 6 | 3 | 2 | $1,081.71 - $2,396.73 |
UT28: Bluebird Day Too | 7 | 3 | 3 | $1,944.25 - $5,019.70 |
UT30: McNeal Cottage | 6 | 3 | 1 | $1,272.60 - $2,969.40 |
UT34: Olivella | 6 | 3 | 2 | $1,626.10 - $3,782.45 |
UT39: Tolson House | 6 | 3 | 2 | $1,979.60 - $3,782.45 |
UT43: Canel Cottage | 6 | 3 | 2 | $1,237.25 - $2,693.67 |
UT44: Seaire | 8 | 4 | 3 | $1,979.60 - $5,938.80 |
UT46: Ms Joy Bell | 6 | 3 | 3 | $1,265.53 - $4,454.10 |
UT47: Buccaneer Queen | 6 | 3 | 3 | $1,399.86 - $3,676.40 |
UT49: Diamond In The Rough | 10 | 5 | 3 | $2,050.30 - $5,656.00 |
UT54: Beach Therapy | 6 | 2 | 2 | $1,307.95 - $3,280.48 |
UT55: Blue Heaven | 6 | 2 | 2 | $919.10 - $1,979.60 |
UT56: Doc's Holiday | 6 | 3 | 3 | $1,449.35 - $3,676.40 |
UT57: Bikini Bottom | 10 | 4 | 2 | $2,969.40 - $7,798.21 |
UT58: Still Point | 8 | 4 | 4 | $4,524.80 - $8,547.63 |
UT62: Mermaid Manor | 9 | 4 | 3 | $1,696.80 - $5,090.40 |
UT63: Friendly Grrrl | 6 | 3 | 3 | $1,767.50 - $3,740.03 |
UT64: Cedar Grove Cottage | 4 | 2 | 2 | $1,414.00 - $3,110.80 |
UT67: Morning Star | 6 | 3 | 3 | $2,672.46 - $6,115.55 |
UT68: Eagles Rest | 6 | 3 | 2 | $2,050.30 - $4,524.80 |
UT69: The Sea Hawk | 8 | 4 | 2 | $2,050.30 - $5,938.80 |
WP01: Windmill Point | 4 | 2 | 1 | $1,414.00 - $2,757.30 |
WP05: Serendipity | 6 | 3 | 3 | $2,828.00 - $5,726.70 |
WP08: The Net House | 2 | 1 | 1 | $989.80 - $1,767.50 |
WP09: Clara De Luna | 4 | 1 | 1 | $1,237.25 - $2,658.32 |
WP102: Almost Heaven at Horizons Condos | 8 | 3 | 2 | $1,908.90 - $4,383.40 |
WP10: June | 6 | 2 | 2 | $1,272.60 - $3,252.20 |
WP115: Stocky's Landing at Horizons Condos | 6 | 3 | 2 | $1,908.90 - $4,383.40 |
WP11: Beulahvista At Southwind I | 6 | 3 | 3 | $1,873.55 - $4,383.40 |
WP12: Southwind II | 7 | 3 | 3 | $1,838.20 - $4,383.40 |
WP1314: Sounds Perfect & Secret Cedars | 8 | 4 | 4 | $3,110.80 - $7,706.30 |
WP13: Sounds Perfect | 6 | 3 | 3 | $1,972.53 - $5,394.41 |
WP144: The Sea Shire at Horizons Condos (formerly Seafarer) | 6 | 2 | 2 | $1,414.00 - $3,824.87 |
WP145: Waterside at Horizons Condos | 8 | 3 | 2 | $1,908.90 - $4,242.00 |
WP14: Secret Cedars Cottage | 2 | 1 | 1 | $1,131.20 - $2,368.45 |
WP1819: Two if By Sea I & II | 16 | 8 | 4 | $5,373.20 - $11,665.50 |
WP18: Two If By Sea I | 8 | 4 | 2 | $2,828.00 - $6,256.95 |
WP19: Two If By Sea II | 8 | 4 | 2 | $2,828.00 - $6,256.95 |
WP1N: Pirate's Quay 1 North | 4 | 2 | 2 | $1,166.55 - $2,615.90 |
WP20: Castle Villa I | 8 | 3 | 3 | $1,838.20 - $6,355.93 |
WP21: Castle Villa II | 9 | 3 | 3 | $1,838.20 - $6,355.93 |
WP25: Corinne's Upstairs | 2 | 1 | 1 | $1,124.13 - $2,333.10 |
WP26: Corinne's Downstairs | 6 | 2 | 2 | $1,194.83 - $2,580.55 |
WP27: Mary Francis | 6 | 3 | 2 | $1,484.70 - $3,711.75 |
WP29: Sea Moor Lake | 6 | 3 | 3 | $4,666.20 - $10,180.80 |
WP2N: Pirate's Quay 2 North | 6 | 2 | 2 | $1,520.05 - $3,174.43 |
WP2S: Pirate's Quay 2 South - Selah By The Sea | 6 | 2 | 2 | $1,732.15 - $3,662.26 |
WP31: Blue Harbor | 14 | 6 | 5 | $4,524.80 - $10,159.59 |
WP32: Willis Garden | 4 | 1 | 1 | $1,484.70 - $4,524.80 |
WP33: Wyf of Bathe | 13 | 4 | 3 | $2,969.40 - $7,423.50 |
WP34: Ocracoke Local 4 | 2 | 1 | 1 | $989.80 - $1,979.60 |
WP35: Ocracoke Local 5 | 2 | 1 | 1 | $989.80 - $1,767.50 |
WP3N: Pirate's Quay 3 North | 6 | 3 | 2 | $1,555.40 - $3,641.05 |
WP3S: Pirate's Quay 3 South | 6 | 3 | 2 | $1,555.40 - $3,782.45 |
WP96: Sound Advice at Horizons Condos | 8 | 3 | 2 | $1,908.90 - $4,454.10 |
WP97: Sunset On The Sound at Horizons Condos | 6 | 2 | 2 | $1,520.05 - $3,824.87 |
WV03A: Sea Salt Too | 7 | 3 | 2 | $1,343.30 - $3,040.10 |
WV04: Time Flies | 6 | 3 | 2 | $1,343.30 - $3,499.65 |
WV05: Sutton Place | 4 | 2 | 1 | $1,081.71 - $2,403.80 |
WV06: Jack Stocks' Place | 6 | 3 | 2 | $1,145.34 - $2,403.80 |
WV08: Island Cat | 8 | 4 | 2 | $1,208.97 - $2,898.70 |
WV09: Full Catch | 9 | 4 | 3 | $1,845.27 - $5,606.51 |
WV14: Holloman House | 8 | 3 | 2 | $1,208.97 - $3,132.01 |
WV15: Brush Stroke | 4 | 2 | 2 | $1,307.95 - $2,912.84 |
WV17: Savanna | 9 | 4 | 2 | $2,686.60 - $4,949.00 |
WV19: Myrtlewood | 7 | 3 | 3 | $1,336.23 - $3,535.00 |
WV21: JJ's Getaway | 8 | 4 | 2 | $1,555.40 - $3,393.60 |
WV22: Tree Top Hammock | 8 | 3 | 2 | $1,463.49 - $3,860.22 |
WV31: Skywatch | 6 | 3 | 2 | $1,414.00 - $3,959.20 |
WV38: Sun Kissed | 6 | 3 | 1 | $1,060.50 - $2,373.49 |
WV40: BJ Garrish Cottage | 6 | 3 | 2 | $1,343.30 - $3,605.70 |
WV45: Casa de Amor | 6 | 3 | 2 | $1,484.70 - $3,959.20 |
WV51: After Math | 4 | 1 | 1 | $1,272.60 - $2,545.20 |
WV52: Nunc Pro Tunc | 4 | 2 | 2 | $1,272.60 - $2,686.60 |
WV55: Tight Lines | 4 | 2 | 2 | $1,201.90 - $2,509.85 |
WV57: Jetts House | 7 | 2 | 2 | $1,456.42 - $3,315.83 |
WV5859: SeaClusion I & SeaClusion II | 13 | 4 | 4 | $2,969.40 - $7,564.90 |
WV58: SeaClusion I | 6 | 2 | 2 | $1,555.40 - $3,782.45 |
WV59: SeaClusion II | 7 | 2 | 2 | $1,555.40 - $3,782.45 |
WV60: Beachy Keen | 7 | 3 | 2 | $1,307.95 - $3,535.00 |
WV61: 24 Pompano Place | 7 | 2 | 2 | $1,604.89 - $3,315.83 |
WV62: Sea You Soon! | 8 | 4 | 2 | $3,535.00 - $7,494.20 |
WV63: Second Sail | 16 | 6 | 4 | $4,524.80 - $8,908.20 |
Showing 1 to 273 of 273 entries