JD36: Flyway
- Address: 72 Cedar Lane
- Location: Jackson Dunes
- Type: Single Family Home
3 Bedrooms, 2 Baths: 1 bedroom with King, 1 with Queen, 1 with a Double. A double Futon Sofa in the double bedroom and Queen Sleeper Sofa in the living room offer flexible sleeping options but do not increase allowed occupancy.
Amenities include complimentary Starlink wireless Internet access, central air conditioning/heat, ceiling fans, 3 TVs with internet service, and an electric fireplace. Washer and dryer.
The exterior offers decks, a screened porch with dining table, a rope hammock, a charcoal grill, and a hot/cold outdoor shower.
*This home does not provide linens.
No Pets Allowed.
No Smoking/Vaping.
Military Discount Available. Discount can only be applied at the time of booking.
Short Stays are available; there is a three-night minimum, and these stays can be booked within two weeks of arrival.
Property Layout:
First Floor: Open living area, dining area, and kitchen. Bedroom with King Bed. Full bath with tub/shower. Decks and Screened Porch. A Queen Sleeper Sofa in living area offers flexible sleeping options.
Second Floor: Bedroom with Double Bed with Private Deck, a Double Futon Sofa offers flexible sleeping options. Bedroom with Queen Bed with Private Deck. Hallway Full Bath with tub/shower.
Ground Level: Outdoor Shower, and Hammock
To select specific dates, please use the date picker calendar located on the right side of this page
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
First floor. King bed with queen sleeper sofa. Full bath with tub/shower.
Attached Bathroom
Bedroom with Double Bed with Private Deck, a Double Futon Sofa offers flexible sleeping options. Hallway Full Bath with tub/shower.
Bedroom with Queen with Private Deck, Hallway Full Bath with tub/shower.
- Jackson Dunes
- No Linens Provided
- Deluxe King
- King Bed
- Starlink Premium Internet
- Ceiling Fans
- Central Air
- Central Heat
- Electric Fireplace
- TV
- Washer/Dryer
- Partial Stays
- Complimentary Internet Access
- Dining Table
- Dishwasher
- Gas Stove
- Kitchen
- Microwave
- Refrigerator
- Charcoal Grill
- Deck
- Outdoor Shower
- Picnic Table
- Screened Porch
- Pets Not Allowed
- Military Discount Allowed
- Smoking and Vaping Not Allowed
- House
- Sunday
We want you to be able to plan your spring vacation with peace of mind. If you purchase travel insurance on any stay from now til April 20th, we will discount rent 8% to cover the cost of your travel insurance.
Promo Code: TRAVELSAFE
Stay Dates: Now through April 20, 2025
Minimum Stay: 3+ nights
*Can not be combined with other offers. Applies to select properties.
*Offer expires 04/13/2025 and you must book your vacation between 02/24/2025 and 04/20/2025.
Book a 3-6 night stay between August 29th and October 5th, and use promo code OUTOFTHEHOUSE for a $25 gift card redeemable at over 12 island eateries.
Valid on new online bookings only when you book by March 30, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 03/30/2025 and you must book your vacation between 08/29/2025 and 10/05/2025.
Nice quite location.- Posted: 5/28/2023
It was awesome!! We all had a great time!! The house was great with great views!!!- Posted: 7/9/2023
Flyway was perfect for our vacation. The outside deck offers a beautiful view of the marsh. We enjoyed the quiet of the location at the end of Cedar Road. We hope to stay at Flyway again.- Posted: 7/2/2023
We enjoyed our stay so much! The home has been maintained well and was exactly what we needed and wanted- Flyway. We only had to contact Ocracoke Island Realty on the last day we were there for an unavoidable issue (no one's fault) and they were super fast to respond and had someone over right away. Will stay again!- Posted: 6/25/2023
We had a wonderful week at FLYWAY JD36. I will be calling later today to re up for 2024.- Posted: 6/18/2023
Nice quite location.- Posted: 5/28/2023
It was awesome!! We all had a great time!! The house was great with great views!!!- Posted: 7/9/2023
Copyright © 2025 • Ocracoke Island Realty
All Rights Reserved.