UT03: Xenia House
- Address: 60 Cutting Sage
- Location: Up Trent
- Type: Single Family Home
2 Bedrooms, 1.5 Baths: 1 with Queen, 1 with two Twins. Sleeper Sofa in living area.
Amenities include central air conditioning/heat, ceiling fans, and cable TV. Complimentary wireless internet access. Washer and dryer.
The exterior offers two screened porches, deck, hammock, hot/cold outdoor shower and fish cleaning bench. Covered parking.
*This home does not provide linens.
No Dishwasher.
No Smoking. No Pets Allowed. Limit 2 cars.
Short Stays are available; there is a three-night minimum, and these stays can be booked within two weeks of arrival.
Property Layout:
First Floor: Open kitchen, dining and living area with TV. Half Bath with Laundry Closet and stack washer/dryer.
Second Floor: Bedroom with Queen Bed and Bath with tub/shower. Bedroom with two Twin beds.
Third Floor: Loft with seating and desk.
To select specific dates, please use the date picker calendar located on the right side of this page
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
- No Dishwasher
- No Grill
- Up Trent
- No Linens Provided
- Primary Bedroom w/ Private bath
- Ceiling Fans
- Central Air
- Central Heat
- TV
- Washer/Dryer
- Partial Stays
- Complimentary Internet Access
- Dining Table
- Kitchen
- Microwave
- Refrigerator
- Deck
- Fish Cleaning Table
- Outdoor Shower
- Screened Porch
- Pets Not Allowed
- Covered Parking
- Smoking and Vaping Not Allowed
- House
- Saturday
We want you to be able to plan your spring vacation with peace of mind. If you purchase travel insurance on any stay from now til April 20th, we will discount rent 8% to cover the cost of your travel insurance.
Promo Code: TRAVELSAFE
Stay Dates: Now through April 20, 2025
Minimum Stay: 3+ nights
*Can not be combined with other offers. Applies to select properties.
*Offer expires 04/13/2025 and you must book your vacation between 02/24/2025 and 04/20/2025.
Book a 3-6 night stay between August 29th and October 5th, and use promo code OUTOFTHEHOUSE for a $25 gift card redeemable at over 12 island eateries.
Valid on new online bookings only when you book by March 30, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 03/30/2025 and you must book your vacation between 08/29/2025 and 10/05/2025.
Zenia house met all of our needs for a great 2 weeks. Watching the lightning in the clouds in the storms out to see from the cupola was amazing.- Posted: 6/17/2023
Couldn't be better.- Posted: 7/27/2024
staff was knowledgeable and professional- Posted: 7/13/2024
The beach was great! The house nor so much! The house was ill equipped for rainy days for example. Wanting to watch TV, only 1 TV in the house, to make a meal at the house, limited utensils, and the main bedroom did not have a queen bed, it was a full size. The couch was comfortable, but the chairs were not. We will be back, just not to this house.- Posted: 6/29/2024
We loved our stay at Xenia.Staff was very helpful when I called with a problem. Thanks so much for making our vacation so enjoyable.- Posted: 6/1/2024
Enjoyed our time at Xenia house and would stay again.- Posted: 6/1/2024
Thanks for the feedback! We're happy to hear you enjoyed your stay at Xenia House. Those marsh views are so relaxing!Ocracoke Island Realty staff
Easy check in and check out. Was happy we had the option of checking in a little early! The home was clean when we arrived.- Posted: 10/14/2023
Great!- Posted: 10/7/2023
Loved Xenia House!!- Posted: 9/9/2023
Wonderful!- Posted: 7/29/2023
The Xenia House was just what we needed for overflow space for our house around the corner. It was clean, quiet and had everything we needed. We will be back! Ocracoke Island Realty was amazing with communication via text before, during and after the stay. Made everything very easy.- Posted: 7/8/2023
Zenia house met all of our needs for a great 2 weeks. Watching the lightning in the clouds in the storms out to see from the cupola was amazing.- Posted: 6/17/2023
Couldn't be better.- Posted: 7/27/2024
Copyright © 2025 • Ocracoke Island Realty
All Rights Reserved.