JD38: Neaptide
- Address: 59 Jackson Circle
- Location: Jackson Dunes
- Type: Single Family Home
The upper deck, with its unobstructed view of the night sky, beckons to stargazers and dreamers alike. It's a retreat that reminds you of the simple joys in life and invites you to savor every moment in the embrace of natural beauty and comfort.
3 Bedrooms, 2 Baths: 1 bedroom with King, 1 bedroom with Queen, and 1 bedroom with two twins.
Additional amenities include central air conditioning/heat, ceiling fans, complimentary wireless internet access, and one cable TV. Washer and dryer.
Sheets and towels are provided. Beds are made for your arrival, with the exception of the top bunk.
The exterior offers a nice sized deck for enjoying the sunshine, two screened porches, hot/cold outdoor shower, and a charcoal grill.
No Smoking. No pets.
Short Stays are available; there is a three-night minimum, and these stays can be booked within two weeks of arrival.
Property Layout:
First Floor: Open kitchen, dining, and living area with TV. Bedroom with Queen Bed. Shared bath with shower. Laundry closet. Screened Porch.
Second Floor: Bedroom with King. Bedroom with two twins. Shared bath with shower stall. Sitting Area. Screened porch. Deck.
To select specific dates, please use the date picker calendar located on the right side of this page
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
- Jackson Dunes
- Sheets & Towels Provided
- King Bed
- Air Conditioning
- Ceiling Fans
- Heat - Other
- High Chair
- TV
- Washer/Dryer
- Partial Stays
- Complimentary Internet Access
- Dining Table
- Dishwasher
- Kitchen
- Microwave
- Refrigerator
- Charcoal Grill
- Deck
- Fish Cleaning Table
- Outdoor Shower
- Screened Porch
- Pets Not Allowed
- Smoking and Vaping Not Allowed
- House
- Saturday
We want you to be able to plan your spring vacation with peace of mind. If you purchase travel insurance on any stay from now til April 20th, we will discount rent 8% to cover the cost of your travel insurance.
Promo Code: TRAVELSAFE
Stay Dates: Now through April 20, 2025
Minimum Stay: 3+ nights
*Can not be combined with other offers. Applies to select properties.
*Offer expires 04/13/2025 and you must book your vacation between 02/24/2025 and 04/20/2025.
Book a 3-6 night stay between August 29th and October 5th, and use promo code OUTOFTHEHOUSE for a $25 gift card redeemable at over 12 island eateries.
Valid on new online bookings only when you book by March 30, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 03/30/2025 and you must book your vacation between 08/29/2025 and 10/05/2025.
Everything went really well, had to call to get the grill out but otherwise no issue. Electrical outlets are a little funny but expected with older house. It was perfect for our little fam.Stacey - Posted: 7/20/2024
Thanks for the feedback! We're happy to hear you enjoyed your stay!Ocracoke Island Realty staff
Copyright © 2025 • Ocracoke Island Realty
All Rights Reserved.