IR51: Bella Grace
- Address: 39 Cedar Rd.
- Location: Irvin Garrish
- Type: Single Family Home
Your family and your four-legged friends are welcome at this cozy historic home. Recently remodeled and new to rent in 2025, you will find this house has lots of Ocracoke character! Relax on the screened porch or take your dog to play in the spacious and completely enclosed backyard. It is centrally located just off Irvin Garrish Highway, so easily walkable to shops and restaurants.
Before being moved to its current location, Bella Grace was the home of Mr. Tommy Howard, Ocracoke's postmaster from 1901-1941. You will find the charming old style bead board and flooring in parts with all the modern conveniences.
4 bedrooms, 2 and a half baths: 2 with King, 1 with Queen, 1 with Pyramid Bunk (Double on the bottom, Twin on top).
Amenities include complimentary Starlink wireless internet access, central AC/heat, dishwasher, washer and dryer, and six smart TVs-streaming only.
The exterior offers a front screened porch, a back deck with dining table, a fully enclosed fenced yard with privacy fence, outdoor shower, park-style charcoal grill, and fish cleaning bench.
Sheets and towels provided. Beds will be made for your arrival.
Property Layout
First Floor: Dining Room with Smart TV, couch sitting area, and wet bar. Galley style kitchen with access to dining room, back deck , and Master bedroom with King and bath with tub and shower. Laundry Room. Living Room with access to master, pyramid bunk room, and front deck. Half bathroom.
Second Floor: Queen bedroom. Full bath with shower only. King bedroom.
Partial week stays of less than a week (3 night minimum) are welcomed at this Ocracoke vacation rental from October thru April.
Pets allowed - dogs only. No smoking/vaping.
To select specific dates, please use the date picker calendar located on the right side of this page
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
- No Grill
- Irvin Garrish
- Sheets & Towels Provided
- Dogs Friendly
- Enclosed Yard
- King Bed
- Ceiling Fans
- Central Air
- Central Heat
- Mini Refrigerator
- Smart TV - streaming only
- Washer/Dryer
- Featured Property
- Partial Stays
- Complimentary Internet Access
- Dining Table
- Dishwasher
- Kitchen
- Microwave
- Refrigerator
- Deck
- Screened Porch
- Pets Allowed
- Military Discount Allowed
- Smoking and Vaping Not Allowed
- House
- Sunday
We want you to be able to plan your spring vacation with peace of mind. If you purchase travel insurance on any stay from now til April 20th, we will discount rent 8% to cover the cost of your travel insurance.
Promo Code: TRAVELSAFE
Stay Dates: Now through April 20, 2025
Minimum Stay: 3+ nights
*Can not be combined with other offers. Applies to select properties.
*Offer expires 04/13/2025 and you must book your vacation between 02/24/2025 and 04/20/2025.
Book a 3-6 night stay between August 29th and October 5th, and use promo code OUTOFTHEHOUSE for a $25 gift card redeemable at over 12 island eateries.
Valid on new online bookings only when you book by March 30, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 03/30/2025 and you must book your vacation between 08/29/2025 and 10/05/2025.
Currently, there are 0 reviews for this Property.
Copyright © 2025 • Ocracoke Island Realty
All Rights Reserved.