Single Family Home
- New Property!
DC51: Back to Blue
4
bedrooms
4
full, 1 half
8
guests
Pets Not Allowed
Saturday
- Address: 290 Back Rd.
- Location: Down Creek
- Type: Single Family Home
Description
New for 2025! Your perfect getaway awaits in this newly constructed upscale home. This four-bedroom home boasts updated finishes and furnishings that are modern, crisp and classy. Centrally located on Back Road, you are a short walk from Ocracoke Coffee Company in the morning or Flying Melon or Zillies in the evening. Four spacious bedrooms each with their own full bath will allow plenty of space. 3 kings, 2 twins.
More pictures coming soon!
Ground level: Outside Shower, Covered Parking, Fish Cleaning Bench, Gas Grill and Picnic Table
First Floor: Kitchen, Living Area, Laundry Room, Bedroom with King and private bath with tub and shower, Half bath.
Second Floor: Den area, Bedroom with two twins, full bath with shower only. Bedroom with King, bath with shower only, Bedroom with King, bath with shower and tub.
Sheets and towels provided. All beds made for your arrival.
No Smoking. No Pets Allowed.
Short Stays are available; there is a three-night minimum, and these stays can be booked within two weeks of arrival.
More pictures coming soon!
Ground level: Outside Shower, Covered Parking, Fish Cleaning Bench, Gas Grill and Picnic Table
First Floor: Kitchen, Living Area, Laundry Room, Bedroom with King and private bath with tub and shower, Half bath.
Second Floor: Den area, Bedroom with two twins, full bath with shower only. Bedroom with King, bath with shower only, Bedroom with King, bath with shower and tub.
Sheets and towels provided. All beds made for your arrival.
No Smoking. No Pets Allowed.
Short Stays are available; there is a three-night minimum, and these stays can be booked within two weeks of arrival.
Availability Calendar
To select specific dates, please use the date picker calendar located on the right side of this page
Available
Unavailable
Check-In
Check-Out
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Swipe for Availability
Bedding
Bedroom 1
1 King
Attached Bathroom
Bedroom 2
1 King
Attached Bathroom
Bedroom 3
1 King
Attached Bathroom
Bedroom 4
2 Twin
Attached Bathroom
Amenities 26
Area
- Down Creek
Bed & Bath
- Sheets & Towels Provided
Featured Amenities
- Primary Bedroom w/ Private bath
Indoor Amenities
- Ceiling Fans
- Central Air
- Central Heat
- Mini Refrigerator
- Smart TV - streaming only
- TV
- Washer/Dryer
Informational
- Partial Stays
Internet
- Complimentary Internet Access
Kitchen & Dining
- Dining Table
- Dishwasher
- Kitchen
- Microwave
- Refrigerator
Outdoor Amenities
- Fish Cleaning Table
- Gas Grill
- Outdoor Shower
- Picnic Table
Pets
- Pets Not Allowed
Property Features
- Covered Parking
- Smoking and Vaping Not Allowed
Property Type
- House
Turn Day
- Saturday
Spring Savings!
We want you to be able to plan your spring vacation with peace of mind. If you purchase travel insurance on any stay from now til April 20th, we will discount rent 8% to cover the cost of your travel insurance.
Promo Code: TRAVELSAFE
Stay Dates: Now through April 20, 2025
Minimum Stay: 3+ nights
*Can not be combined with other offers. Applies to select properties.
*Offer expires 04/13/2025 and you must book your vacation between 02/24/2025 and 04/20/2025.
Location
Reviews
Currently, there are 0 reviews for this Property.
Copyright © 2025 • Ocracoke Island Realty
All Rights Reserved.